Rankings de análisis técnico

Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acs Const. 73.350 Comprado 03-11-2025 73.350 68.215 77.541 0%
B. Sabadell 3.276 Comprado 20-10-2025 3.150 2.930 3.430 4%
Bankinter 13.130 Comprado 27-10-2025 12.800 11.904 13.713 2,58%
Caixabank 9.118 Comprado 28-10-2025 8.914 8.290 9.437 2,29%
Endesa 31.500 Comprado 27-10-2025 29.570 30.457 31.829 6,53%
Fluidra 24.640 Comprado 30-10-2025 25.280 23.510 27.116 -2,53%
Indra A 50.550 Comprado 03-11-2025 50.550 47.011 56.239 0%
Int. Airlines Group 4.883 Comprado 30-10-2025 4.710 4.380 4.999 3,67%
Mapfre 3.942 Comprado 03-11-2025 3.942 3.666 4.192 0%
Puig Brands B 14.830 Comprado 31-10-2025 14.890 13.848 16.046 -0,4%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A. Dominguez 5.050 Comprado 03-11-2025 5.050 4.697 5.452 0%
A3media 5.240 Comprado 23-10-2025 5.300 4.929 5.584 -1,13%
Acs Const. 73.350 Comprado 03-11-2025 73.350 68.215 77.541 0%
Airbus Group 213.450 Comprado 21-10-2025 207.800 193.254 219.072 2,72%
Airbus Group 213.450 Comprado 21-10-2025 207.800 193.254 219.072 2,72%
Airtificial 0.121 Comprado 29-10-2025 0.123 0.114 0.137 -1,79%
Airtificial 0.121 Comprado 29-10-2025 0.123 0.114 0.137 -1,79%
B. Sabadell 3.276 Comprado 20-10-2025 3.150 2.930 3.430 4%
B.riojanas 2.941 Comprado 31-10-2025 3.022 2.810 3.286 -2,66%
Bankinter 13.130 Comprado 27-10-2025 12.800 11.904 13.713 2,58%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Airbus Group 214.300 Comprado 23-10-2025 207.470 192.947 220.288 3,29%
Airbus Group 214.300 Comprado 23-10-2025 207.470 192.947 220.288 3,29%
Bay.motoren Werke Ag St 81.300 Comprado 20-10-2025 81.200 75.516 87.478 0,12%
Enel 8.793 Comprado 28-10-2025 8.657 8.051 9.049 1,57%
Eni 15.986 Comprado 20-10-2025 14.882 15.328 16.237 7,42%
Essilor 316.900 Comprado 17-10-2025 311.700 289.881 337.771 1,67%
Ferrari 339.200 Comprado 21-10-2025 344.150 320.060 389.819 -1,44%
Infineon Tech.ag Na O.n. 34.675 Comprado 27-10-2025 34.240 31.843 37.308 1,27%
Ing 21.930 Comprado 24-10-2025 20.620 21.239 22.822 6,35%
Mercedes Benz 57.240 Comprado 24-10-2025 53.610 55.218 57.604 6,77%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Amazon.com, Inc. 254.080 Comprado 31-10-2025 244.380 227.273 264.973 3,97%
American Express Company 361.640 Comprado 03-11-2025 361.640 336.325 384.190 0%
Amgen Inc. 296.300 Comprado 31-10-2025 298.420 277.531 316.729 -0,71%
Cisco Systems, Inc. 74.470 Comprado 30-10-2025 72.900 67.797 77.031 2,15%
Goldman Sachs Group, Inc. 785.550 Comprado 24-10-2025 784.040 729.157 843.015 0,19%
Jpmorgan Chase & Co. 309.450 Comprado 24-10-2025 300.530 279.493 320.747 2,97%
Nvidia Corporation 207.010 Comprado 24-10-2025 186.290 191.879 214.962 11,12%
Salesforce.com 261.290 Comprado 30-10-2025 256.670 238.703 278.971 1,8%
The Travelers Companies, Inc. 267.740 Comprado 20-10-2025 265.110 246.552 283.031 0,99%
Verizon Communications Inc. 39.470 Comprado 27-10-2025 39.210 36.465 41.380 0,66%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
American Electric Power 119.940 Comprado 29-10-2025 122.150 113.600 128.835 -1,81%
Applied Materials, Inc. 237.720 Comprado 03-11-2025 237.720 221.080 260.943 0%
Atlassian Corp 176.080 Comprado 31-10-2025 169.480 157.616 188.840 3,89%
Baker Hughes 48.660 Comprado 20-10-2025 46.290 47.679 49.969 5,12%
Biogen Idec Inc 151.570 Comprado 23-10-2025 150.070 139.565 162.440 1%
Charter Communications, Inc. 222.180 Comprado 28-10-2025 248.890 231.468 270.205 -10,73%
Cognizant Technology Solutions Corp 72.720 Comprado 20-10-2025 66.700 68.701 74.583 9,03%
Comcast Corporation 26.980 Comprado 30-10-2025 27.310 25.398 29.485 -1,21%
Costco Wholesale Corporation 928.300 Comprado 03-11-2025 928.300 863.319 971.024 0%
Crowdstrike 552.110 Comprado 20-10-2025 503.550 518.656 552.664 9,64%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Airbus Group 214.300 Comprado 23-10-2025 207.470 192.947 220.288 3,29%
Airbus Group 214.300 Comprado 23-10-2025 207.470 192.947 220.288 3,29%
Bay.motoren Werke Ag St 81.300 Comprado 20-10-2025 81.200 75.516 87.478 0,12%
Commerzbank Ag 32.010 Comprado 24-10-2025 30.290 31.199 33.206 5,68%
Continental 66.560 Comprado 17-10-2025 60.660 62.480 67.548 9,73%
Dax 24110.430 Comprado 03-11-2025 24110.430 22422.699 24833.824 0%
Deutsche Bank Ag Na O.n. 31.405 Comprado 27-10-2025 29.150 30.024 32.936 7,74%
Infineon Tech.ag Na O.n. 34.675 Comprado 27-10-2025 34.240 31.843 37.308 1,27%
Mercedes Benz 57.240 Comprado 24-10-2025 53.610 55.218 57.604 6,77%
Rheinmetall 1770.000 Comprado 03-11-2025 1770.000 1646.100 1957.318 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Airbus Group 214.300 Comprado 23-10-2025 207.470 192.947 220.288 3,29%
Airbus Group 214.300 Comprado 23-10-2025 207.470 192.947 220.288 3,29%
Engie 20.625 Comprado 03-11-2025 20.625 19.181 21.671 0%
Essilor 316.900 Comprado 17-10-2025 311.700 289.881 337.771 1,67%
Legrand 150.070 Comprado 24-10-2025 148.150 137.779 157.530 1,3%
Michelin 28.030 Comprado 20-10-2025 27.310 25.398 29.878 2,64%
Renault 34.400 Comprado 03-11-2025 34.400 31.992 37.632 0%
Safran 310.100 Comprado 31-10-2025 308.150 286.579 326.731 0,63%
Societe Generale 54.880 Comprado 31-10-2025 54.700 50.871 60.231 0,33%
Totalenergies 53.850 Comprado 15-10-2025 52.090 48.444 57.729 3,38%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
American Express Company 361.640 Comprado 03-11-2025 361.640 336.325 384.190 0%
American International Group, Inc. New 78.960 Comprado 31-10-2025 78.960 73.433 83.158 0%
Bank Of America Corporation 53.570 Comprado 14-10-2025 50.060 51.562 55.237 7,01%
Bank Of New York Mellon Corporation 108.100 Comprado 14-10-2025 107.100 99.603 113.120 0,93%
Bristol-myers Squibb Company 46.010 Comprado 30-10-2025 45.630 42.436 48.694 0,83%
Capital One Financial Corporation 221.700 Comprado 03-11-2025 221.700 206.181 239.230 0%
Charter Communications, Inc. 222.180 Comprado 28-10-2025 248.890 231.468 270.205 -10,73%
Citigroup, Inc. 101.630 Comprado 24-10-2025 98.790 91.875 106.816 2,87%
Comcast Corporation 26.980 Comprado 30-10-2025 27.310 25.398 29.485 -1,21%
Conocophillips 88.580 Comprado 29-10-2025 88.100 81.933 94.584 0,54%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 194.300 Vendido 29-10-2025 194.200 207.794 182.397 -0,05%
Acciona Energia 24.120 Vendido 29-10-2025 24.260 25.958 22.315 0,58%
Acerinox 11.340 Vendido 29-10-2025 11.730 12.551 10.983 3,44%
Aena 23.680 Vendido 29-10-2025 23.130 24.749 21.886 -2,32%
Amadeus 66.180 Vendido 24-10-2025 67.900 72.653 65.025 2,6%
Arcel.mittal 33.040 Vendido 03-11-2025 33.040 35.353 30.804 0%
Bbva 17.300 Vendido 03-11-2025 17.300 18.511 16.050 0%
Cellnex 26.700 Vendido 28-10-2025 28.480 27.626 25.575 6,67%
Enagas 13.715 Vendido 29-10-2025 13.980 14.959 13.405 1,93%
G.ferrovial 53.880 Vendido 28-10-2025 55.040 58.893 52.499 2,15%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 194.300 Vendido 29-10-2025 194.200 207.794 182.397 -0,05%
Acciona Energia 24.120 Vendido 29-10-2025 24.260 25.958 22.315 0,58%
Acerinox 11.340 Vendido 29-10-2025 11.730 12.551 10.983 3,44%
Aedas Homes 21.250 Vendido 30-10-2025 21.300 22.791 20.995 0,24%
Aena 23.680 Vendido 29-10-2025 23.130 24.749 21.886 -2,32%
Alantra Partner 8.440 Vendido 31-10-2025 8.660 9.266 8.063 2,61%
Alantra Partner 8.440 Vendido 31-10-2025 8.660 9.266 8.063 2,61%
Alantra Partner 8.440 Vendido 31-10-2025 8.660 9.266 8.063 2,61%
Amadeus 66.180 Vendido 24-10-2025 67.900 72.653 65.025 2,6%
Amper 0.144 Vendido 31-10-2025 0.145 0.155 0.134 0,7%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Ab Inbev 53.180 Vendido 23-10-2025 52.900 56.603 49.874 -0,53%
Adidas Ag Na O.n. 161.820 Vendido 22-10-2025 189.150 183.475 160.273 16,89%
Adyen 1441.200 Vendido 28-10-2025 1446.500 1547.755 1321.672 0,37%
Ahold 35.285 Vendido 23-10-2025 36.790 39.365 34.701 4,27%
Air Liquide 167.500 Vendido 29-10-2025 169.760 181.643 161.258 1,35%
Allianz Se Vna O.n. 352.600 Vendido 31-10-2025 348.500 372.895 331.181 -1,16%
Asml 924.100 Vendido 31-10-2025 916.400 980.548 832.641 -0,83%
Axa 37.765 Vendido 17-10-2025 39.395 42.153 36.693 4,32%
Basf Se Na O.n. 43.000 Vendido 30-10-2025 43.130 46.149 40.303 0,3%
Bayer Ag Na 26.510 Vendido 03-11-2025 26.510 28.366 24.436 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 162.120 Vendido 29-10-2025 164.520 176.036 152.363 1,48%
Apple Inc. 269.100 Vendido 31-10-2025 270.270 289.189 254.645 0,43%
Boeing Company 204.570 Vendido 29-10-2025 213.550 207.144 199.093 4,39%
Caterpillar, Inc. 570.710 Vendido 03-11-2025 570.710 610.660 522.983 0%
Chevron Corporation 154.100 Vendido 03-11-2025 154.100 164.887 145.683 0%
Coca-cola Company 67.990 Vendido 23-10-2025 69.940 74.836 66.838 2,87%
Djia 47336.699 Vendido 30-10-2025 47522.102 50848.648 46014.125 0,39%
Home Depot, Inc. 378.360 Vendido 29-10-2025 378.070 404.535 358.065 -0,08%
Honeywell International Inc. 197.710 Vendido 29-10-2025 212.750 206.367 189.286 7,61%
International Business Machines Corp 304.800 Vendido 03-11-2025 304.800 326.136 277.243 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adobe Systems Incorporated 337.340 Vendido 29-10-2025 337.940 361.596 310.062 0,18%
Advanced Micro Devices 259.650 Vendido 30-10-2025 254.820 272.657 221.531 -1,86%
Airbnb Inc. 126.800 Vendido 29-10-2025 126.530 135.387 118.141 -0,21%
Alphabet Inc. A 283.890 Vendido 30-10-2025 281.290 300.980 259.691 -0,92%
Alphabet Inc. C 284.250 Vendido 30-10-2025 281.630 301.344 260.243 -0,92%
Analog Devices, Inc. 233.540 Vendido 28-10-2025 239.320 256.072 220.343 2,47%
Ansys 374.300 Vendido 14-07-2025 385.850 412.859 362.272 3,09%
Arm Holdings Plc. 168.630 Vendido 29-10-2025 170.240 182.157 145.947 0,95%
Asml 1066.760 Vendido 31-10-2025 1058.800 1132.916 983.215 -0,75%
Astrazeneca Adr 81.720 Vendido 03-11-2025 81.720 87.440 77.468 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas Ag Na O.n. 161.820 Vendido 22-10-2025 189.150 183.475 160.273 16,89%
Allianz Se Vna O.n. 352.600 Vendido 31-10-2025 348.500 372.895 331.181 -1,16%
Basf Se Na O.n. 43.000 Vendido 30-10-2025 43.130 46.149 40.303 0,3%
Bayer Ag Na 26.510 Vendido 03-11-2025 26.510 28.366 24.436 0%
Beiersdorf Ag O.n. 91.400 Vendido 23-10-2025 96.160 93.275 90.343 5,21%
Brenntag 47.620 Vendido 27-10-2025 49.260 52.708 45.575 3,44%
Covestro Ag O.n. 59.000 Vendido 24-10-2025 59.660 63.836 55.923 1,12%
Daimler Truck 34.260 Vendido 31-10-2025 34.660 37.086 32.300 1,17%
Deutsche Boerse Na O.n. 218.950 Vendido 28-10-2025 223.200 238.824 210.782 1,94%
Dhl Group 39.730 Vendido 29-10-2025 39.840 42.629 37.673 0,28%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Accor 44.510 Vendido 29-10-2025 45.150 48.311 42.370 1,44%
Air Liquide 167.500 Vendido 29-10-2025 169.760 181.643 161.258 1,35%
Axa 37.765 Vendido 17-10-2025 39.395 42.153 36.693 4,32%
Bnp Paribas Act.a 65.830 Vendido 17-10-2025 74.920 72.672 64.072 13,81%
Bouygues 39.180 Vendido 27-10-2025 40.770 43.624 38.151 4,06%
Cac 8109.790 Vendido 29-10-2025 8200.880 8774.941 7943.354 1,12%
Cap Gemini 129.400 Vendido 28-10-2025 130.220 139.335 118.235 0,63%
Cap Gemini 129.400 Vendido 28-10-2025 130.220 139.335 118.235 0,63%
Carrefour 12.885 Vendido 23-10-2025 12.960 13.867 12.174 0,58%
Credit Agricole 15.560 Vendido 17-10-2025 16.465 15.971 15.346 5,82%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 162.120 Vendido 29-10-2025 164.520 176.036 152.363 1,48%
Abbott Laboratories 123.860 Vendido 15-10-2025 129.490 138.554 120.995 4,55%
Abbvie Inc. 212.110 Vendido 31-10-2025 218.140 233.410 204.724 2,84%
Accenture Plc. Class A Ordinary Shares 248.460 Vendido 03-11-2025 248.460 265.852 230.136 0%
Adobe Systems Incorporated 337.340 Vendido 29-10-2025 337.940 361.596 310.062 0,18%
Advanced Micro Devices 259.650 Vendido 30-10-2025 254.820 272.657 221.531 -1,86%
Alphabet Inc. A 283.890 Vendido 30-10-2025 281.290 300.980 259.691 -0,92%
Alphabet Inc. C 284.250 Vendido 30-10-2025 281.630 301.344 260.243 -0,92%
Altria Group, Inc. 56.690 Vendido 27-10-2025 63.730 61.818 55.362 12,42%
American Tower Corp 176.640 Vendido 27-10-2025 189.580 183.893 170.321 7,33%
Valor Precio Semanal Mensual Trimestral Anual
Acciona 194.200 27.300% 21.240% 20.050% 26.780%
Acciona Energia 24.260 23.800% 31.750% 24.780% 29.820%
Acerinox 11.730 32.050% 30.230% 24.040% 29.640%
Acs Const. 73.350 28.250% 23.620% 22.260% 25.010%
Aena 23.130 42.610% 23.210% 19.990% 19.350%
Amadeus 67.900 13.100% 14.140% 15.710% 23.380%
Arcel.mittal 33.040 10.980% 37.260% 31.120% 37.960%
B. Sabadell 3.150 12.230% 34.150% 27.700% 30.580%
Bankinter 12.800 9.050% 23.150% 18.940% 26.980%
Bbva 17.300 24.250% 30.310% 25.270% 30.210%
Valor Precio Semanal Mensual Trimestral Anual
A. Dominguez 5.050 27.730% 16.570% 21.180% 26.850%
A3media 5.300 14.880% 18.140% 21.110% 20.490%
Acciona 194.200 27.300% 21.240% 20.050% 26.780%
Acciona Energia 24.260 23.800% 31.750% 24.780% 29.820%
Acerinox 11.730 32.050% 30.230% 24.040% 29.640%
Acs Const. 73.350 28.250% 23.620% 22.260% 25.010%
Aedas Homes 21.300 3.120% 4.390% 5.230% 25.560%
Aena 23.130 42.610% 23.210% 19.990% 19.350%
Airbus Group 207.800 19.340% 16.740% 20.120% 27.930%
Airbus Group 207.800 19.340% 16.740% 20.120% 27.930%
Valor Precio Semanal Mensual Trimestral Anual
Ab Inbev 52.900 28.160% 18.570% 17.720% 23.930%
Adidas Ag Na O.n. 189.150 77.350% 44.650% 33.590% 34.120%
Adyen 1446.500 57.790% 30.110% 30.780% 35.860%
Ahold 36.790 1.970% 13.860% 12.850% 17.800%
Air Liquide 169.760 23.330% 17.260% 15.780% 18.050%
Airbus Group 207.470 19.340% 18.180% 20.510% 27.790%
Airbus Group 207.470 19.340% 18.180% 20.510% 27.790%
Allianz Se Vna O.n. 348.500 20.250% 21.150% 20.820% 20.770%
Asml 916.400 24.980% 31.830% 31.850% 37.240%
Axa 39.395 31.200% 20.720% 26.070% 22.640%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 164.520 22.800% 34.460% 27.210% 30.030%
Amazon.com, Inc. 244.380 74.470% 44.220% 37.600% 35.810%
American Express Company 361.640 7.830% 31.100% 24.290% 31.900%
Amgen Inc. 298.420 17.290% 16.140% 25.020% 27.500%
Apple Inc. 270.270 6.600% 23.330% 25.920% 32.240%
Boeing Company 213.550 56.320% 35.840% 28.090% 37.330%
Caterpillar, Inc. 570.710 83.190% 45.990% 32.650% 31.950%
Chevron Corporation 154.100 30.110% 18.610% 17.950% 25.260%
Cisco Systems, Inc. 72.900 26.370% 20.870% 21.020% 22.740%
Coca-cola Company 69.940 21.710% 20.730% 15.610% 17.710%
Valor Precio Semanal Mensual Trimestral Anual
Adobe Systems Incorporated 337.940 46.140% 31.960% 28.650% 34.830%
Advanced Micro Devices 254.820 37.440% 96.210% 66.160% 57.970%
Airbnb Inc. 126.530 9.650% 18.690% 27.440% 38.590%
Alphabet Inc. A 281.290 23.210% 27.160% 28.160% 32.780%
Alphabet Inc. C 281.630 21.450% 26.250% 27.670% 32.350%
American Electric Power 122.150 48.040% 24.240% 18.750% 20.240%
Analog Devices, Inc. 239.320 15.260% 33.130% 27.100% 38.760%
Ansys 385.850 36.490% 23.270% 29.060% 26.160%
Applied Materials, Inc. 237.720 34.900% 44.000% 48.520% 45.510%
Arm Holdings Plc. 170.240 36.680% 62.490% 56.660% 62.380%
Valor Precio Semanal Mensual Trimestral Anual
Adidas Ag Na O.n. 189.150 77.350% 44.650% 33.590% 34.120%
Airbus Group 207.470 19.340% 18.180% 20.840% 28.570%
Airbus Group 207.470 19.340% 18.180% 20.840% 28.570%
Allianz Se Vna O.n. 348.500 20.250% 21.150% 20.820% 20.770%
Basf Se Na O.n. 43.130 21.390% 20.680% 21.740% 30.090%
Bay.motoren Werke Ag St 81.200 12.340% 35.940% 26.170% 31.620%
Bayer Ag Na 26.510 22.540% 20.990% 32.320% 38.260%
Beiersdorf Ag O.n. 96.160 13.810% 15.130% 23.680% 22.050%
Brenntag 49.260 10.350% 26.900% 24.490% 28.390%
Commerzbank Ag 30.290 21.340% 25.780% 39.180% 36.100%
Valor Precio Semanal Mensual Trimestral Anual
Accor 45.150 13.290% 26.620% 26.230% 28.930%
Air Liquide 169.760 23.330% 17.260% 15.780% 18.050%
Airbus Group 207.470 19.340% 18.180% 20.510% 27.790%
Airbus Group 207.470 19.340% 18.180% 20.510% 27.790%
Axa 39.395 31.200% 20.720% 26.070% 22.640%
Bnp Paribas Act.a 74.920 33.150% 36.820% 30.360% 28.610%
Bouygues 40.770 6.690% 29.740% 22.640% 20.720%
Cac 8200.880 2.660% 12.510% 12.970% 16.030%
Cap Gemini 130.220 38.360% 29.390% 29.340% 31.370%
Cap Gemini 130.220 38.360% 29.390% 29.340% 31.370%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 164.520 22.800% 34.460% 27.210% 30.030%
Abbott Laboratories 129.490 12.220% 17.120% 17.040% 22.080%
Abbvie Inc. 218.140 35.340% 20.900% 23.790% 29.650%
Accenture Plc. Class A Ordinary Shares 248.460 20.300% 26.960% 28.040% 28.760%
Adobe Systems Incorporated 337.940 46.140% 31.960% 28.650% 34.830%
Advanced Micro Devices 254.820 37.440% 96.210% 66.160% 57.970%
Alphabet Inc. A 281.290 23.210% 27.160% 28.160% 32.780%
Alphabet Inc. C 281.630 21.450% 26.250% 27.670% 32.350%
Altria Group, Inc. 63.730 53.550% 32.340% 23.030% 21.960%
American Express Company 361.640 7.830% 31.100% 24.290% 31.900%
Valor Precio % K % D Indicación Estado
Acciona 194.200 77.970% 81.390% Vendido Neutral
Acciona Energia 24.260 39.990% 44.880% Vendido Neutral
Acerinox 11.730 23.620% 30.640% Vendido Neutral
Acs Const. 73.350 81.570% 75.330% Comprado Sobrecompra
Aena 23.130 60.350% 68.550% Vendido Neutral
Amadeus 67.900 15.250% 26.390% Vendido Sobreventa
Arcel.mittal 33.040 51.610% 55.490% Vendido Neutral
B. Sabadell 3.150 83.920% 72.910% Comprado Sobrecompra
Bankinter 12.800 55.160% 48.700% Comprado Neutral
Bbva 17.300 84.350% 86.170% Vendido Sobrecompra
Valor Precio % K % D Indicación Estado
A. Dominguez 5.050 52.610% 47.300% Comprado Neutral
A3media 5.300 37.220% 29.430% Comprado Neutral
Acciona 194.200 77.970% 81.390% Vendido Neutral
Acciona Energia 24.260 39.990% 44.880% Vendido Neutral
Acerinox 11.730 23.620% 30.640% Vendido Neutral
Acs Const. 73.350 81.570% 75.330% Comprado Sobrecompra
Aedas Homes 21.300 50.670% 63.230% Vendido Neutral
Aena 23.130 60.350% 68.550% Vendido Neutral
Airbus Group 207.800 82.920% 81.330% Comprado Sobrecompra
Airbus Group 207.800 82.920% 81.330% Comprado Sobrecompra
Valor Precio % K % D Indicación Estado
Ab Inbev 52.900 50.230% 61.330% Vendido Neutral
Adidas Ag Na O.n. 189.150 4.010% 14.140% Vendido Sobreventa
Adyen 1446.500 26.190% 43.880% Vendido Neutral
Ahold 36.790 46.480% 61.740% Vendido Neutral
Air Liquide 169.760 13.430% 29.350% Vendido Sobreventa
Airbus Group 207.470 83.140% 81.440% Comprado Sobrecompra
Airbus Group 207.470 83.140% 81.440% Comprado Sobrecompra
Allianz Se Vna O.n. 348.500 20.280% 22.910% Vendido Neutral
Asml 916.400 86.810% 87.270% Vendido Sobrecompra
Axa 39.395 10.460% 20.500% Vendido Sobreventa
Valor Precio % K % D Indicación Estado
3m Company 164.520 62.300% 70.400% Vendido Neutral
Amazon.com, Inc. 244.380 83.930% 77.070% Comprado Sobrecompra
American Express Company 361.640 90.040% 89.770% Comprado Sobrecompra
Amgen Inc. 298.420 48.840% 39.740% Comprado Neutral
Apple Inc. 270.270 79.870% 84.750% Vendido Neutral
Boeing Company 213.550 19.810% 30.120% Vendido Sobreventa
Caterpillar, Inc. 570.710 75.820% 76.100% Vendido Neutral
Chevron Corporation 154.100 56.290% 61.630% Vendido Neutral
Cisco Systems, Inc. 72.900 94.370% 91.170% Comprado Sobrecompra
Coca-cola Company 69.940 36.390% 52.460% Vendido Neutral
Valor Precio % K % D Indicación Estado
Adobe Systems Incorporated 337.940 33.750% 47.820% Vendido Neutral
Advanced Micro Devices 254.820 82.890% 85.580% Vendido Sobrecompra
Airbnb Inc. 126.530 66.860% 75.120% Vendido Neutral
Alphabet Inc. A 281.290 84.340% 86.200% Vendido Sobrecompra
Alphabet Inc. C 281.630 84.040% 86.120% Vendido Sobrecompra
American Electric Power 122.150 67.300% 61.070% Comprado Neutral
Analog Devices, Inc. 239.320 22.280% 39.750% Vendido Neutral
Ansys 385.850 69.650% 80.780% Vendido Neutral
Applied Materials, Inc. 237.720 76.730% 76.200% Comprado Neutral
Arm Holdings Plc. 170.240 39.260% 49.320% Vendido Neutral
Valor Precio % K % D Indicación Estado
Adidas Ag Na O.n. 189.150 4.010% 14.140% Vendido Sobreventa
Airbus Group 207.470 83.140% 81.440% Comprado Sobrecompra
Airbus Group 207.470 83.140% 81.440% Comprado Sobrecompra
Allianz Se Vna O.n. 348.500 20.280% 22.910% Vendido Neutral
Basf Se Na O.n. 43.130 44.510% 52.940% Vendido Neutral
Bay.motoren Werke Ag St 81.200 59.450% 57.110% Comprado Neutral
Bayer Ag Na 26.510 28.220% 33.660% Vendido Neutral
Beiersdorf Ag O.n. 96.160 18.990% 34.390% Vendido Sobreventa
Brenntag 49.260 17.160% 27.350% Vendido Sobreventa
Commerzbank Ag 30.290 85.460% 67.540% Comprado Sobrecompra
Valor Precio % K % D Indicación Estado
Accor 45.150 76.570% 81.940% Vendido Neutral
Air Liquide 169.760 13.430% 29.350% Vendido Sobreventa
Airbus Group 207.470 83.140% 81.440% Comprado Sobrecompra
Airbus Group 207.470 83.140% 81.440% Comprado Sobrecompra
Axa 39.395 10.460% 20.500% Vendido Sobreventa
Bnp Paribas Act.a 74.920 5.730% 8.620% Vendido Sobreventa
Bouygues 40.770 21.410% 42.000% Vendido Neutral
Cac 8200.880 53.970% 72.420% Vendido Neutral
Cap Gemini 130.220 56.600% 62.840% Vendido Neutral
Cap Gemini 130.220 56.600% 62.840% Vendido Neutral
Valor Precio % K % D Indicación Estado
3m Company 164.520 62.300% 70.400% Vendido Neutral
Abbott Laboratories 129.490 12.360% 12.420% Vendido Sobreventa
Abbvie Inc. 218.140 11.870% 21.410% Vendido Sobreventa
Accenture Plc. Class A Ordinary Shares 248.460 71.190% 73.110% Vendido Neutral
Adobe Systems Incorporated 337.940 33.750% 47.820% Vendido Neutral
Advanced Micro Devices 254.820 82.890% 85.580% Vendido Sobrecompra
Alphabet Inc. A 281.290 84.340% 86.200% Vendido Sobrecompra
Alphabet Inc. C 281.630 84.040% 86.120% Vendido Sobrecompra
Altria Group, Inc. 63.730 4.740% 9.630% Vendido Sobreventa
American Express Company 361.640 90.040% 89.770% Comprado Sobrecompra
Valor Precio RSI (14) Indicación Estado
Acciona 194.200 66.090% Vendido Neutral
Acciona Energia 24.260 51.840% Vendido Neutral
Acerinox 11.730 43.460% Vendido Neutral
Acs Const. 73.350 61.840% Comprado Neutral
Aena 23.130 52.230% Vendido Neutral
Amadeus 67.900 39.100% Vendido Neutral
Arcel.mittal 33.040 52.590% Vendido Neutral
B. Sabadell 3.150 56.310% Comprado Neutral
Bankinter 12.800 50.310% Comprado Neutral
Bbva 17.300 60.570% Vendido Neutral
Valor Precio RSI (14) Indicación Estado
A. Dominguez 5.050 52.480% Comprado Neutral
A3media 5.300 43.970% Comprado Neutral
Acciona 194.200 66.090% Vendido Neutral
Acciona Energia 24.260 51.840% Vendido Neutral
Acerinox 11.730 43.460% Vendido Neutral
Acs Const. 73.350 61.840% Comprado Neutral
Aedas Homes 21.300 51.640% Vendido Neutral
Aena 23.130 52.230% Vendido Neutral
Airbus Group 207.800 72.860% Comprado Sobrecomprado
Airbus Group 207.800 72.860% Comprado Sobrecomprado
Valor Precio RSI (14) Indicación Estado
Ab Inbev 52.900 57.260% Vendido Neutral
Adidas Ag Na O.n. 189.150 27.370% Vendido Sobrevendido
Adyen 1446.500 45.930% Vendido Neutral
Ahold 36.790 43.250% Vendido Neutral
Air Liquide 169.760 37.120% Vendido Neutral
Airbus Group 207.470 71.700% Comprado Sobrecomprado
Airbus Group 207.470 71.700% Comprado Sobrecomprado
Allianz Se Vna O.n. 348.500 45.490% Vendido Neutral
Asml 916.400 66.830% Vendido Neutral
Axa 39.395 30.690% Vendido Neutral
Valor Precio RSI (14) Indicación Estado
3m Company 164.520 52.570% Vendido Neutral
Amazon.com, Inc. 244.380 71.680% Comprado Sobrecomprado
American Express Company 361.640 67.070% Comprado Neutral
Amgen Inc. 298.420 54.980% Comprado Neutral
Apple Inc. 270.270 66.650% Vendido Neutral
Boeing Company 213.550 38.220% Vendido Neutral
Caterpillar, Inc. 570.710 69.920% Vendido Neutral
Chevron Corporation 154.100 48.390% Vendido Neutral
Cisco Systems, Inc. 72.900 70.450% Comprado Sobrecomprado
