Rankings de análisis técnico

Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 196.800 Comprado 16-02-2026 193.800 180.234 207.958 1,55%
Acs 101.800 Comprado 16-02-2026 102.900 95.697 111.479 -1,07%
Aena 28.810 Comprado 13-02-2026 27.690 25.752 29.082 4,04%
Banco Santander 10.414 Comprado 17-02-2026 10.414 9.685 11.307 0%
Cellnex 30.500 Comprado 17-02-2026 30.500 28.365 32.677 0%
Grifols 11.260 Comprado 17-02-2026 11.260 10.472 12.109 0%
Indra A 51.550 Comprado 06-02-2026 49.120 50.594 55.989 4,95%
Industria De Diseño Textil 57.040 Comprado 17-02-2026 57.040 53.047 59.988 0%
International Airlines Group 5.086 Comprado 16-02-2026 5.036 4.683 5.426 0,99%
Laboratorios Rovi 77.600 Comprado 09-02-2026 74.500 69.285 79.113 4,16%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 196.800 Comprado 16-02-2026 193.800 180.234 207.958 1,55%
Acs 101.800 Comprado 16-02-2026 102.900 95.697 111.479 -1,07%
Aedas Homes 24.050 Comprado 11-02-2026 24.000 22.320 24.219 0,21%
Aena 28.810 Comprado 13-02-2026 27.690 25.752 29.082 4,04%
Airbus 196.880 Comprado 12-02-2026 190.780 177.425 204.019 3,2%
Airbus 196.880 Comprado 12-02-2026 190.780 177.425 204.019 3,2%
Airtificial 0.101 Comprado 17-02-2026 0.101 0.094 0.110 0%
Airtificial 0.101 Comprado 17-02-2026 0.101 0.094 0.110 0%
Alantra Partners 9.320 Comprado 17-02-2026 9.320 8.668 9.980 0%
Alantra Partners 9.320 Comprado 17-02-2026 9.320 8.668 9.980 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas 156.600 Comprado 30-01-2026 148.750 153.212 164.868 5,28%
Adyen 957.100 Comprado 17-02-2026 957.100 890.103 1135.410 0%
Ahold 39.530 Comprado 28-01-2026 32.565 33.542 40.244 21,39%
Air Liquide 170.520 Comprado 29-01-2026 158.120 162.864 171.285 7,84%
Airbus 197.260 Comprado 13-02-2026 192.220 178.765 205.861 2,62%
Airbus 197.260 Comprado 13-02-2026 192.220 178.765 205.861 2,62%
Asml 1199.400 Comprado 17-02-2026 1199.400 1115.442 1335.871 0%
Axa 38.680 Comprado 17-02-2026 38.680 35.972 40.848 0%
Banco Santander 10.414 Comprado 17-02-2026 10.414 9.685 11.307 0%
Bayer 49.410 Comprado 17-02-2026 49.410 45.951 53.675 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Boeing Company 244.070 Comprado 17-02-2026 244.070 226.985 265.365 0%
Coca-cola Company 79.600 Comprado 17-02-2026 79.600 74.028 83.590 0%
Merck 121.660 Comprado 11-02-2026 119.230 110.884 128.599 2,04%
Nike 64.820 Comprado 17-02-2026 64.820 60.283 71.008 0%
Unitedhealth Group 289.250 Comprado 11-02-2026 278.790 259.275 311.220 3,75%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adobe Systems 260.520 Comprado 12-02-2026 262.560 244.181 292.631 -0,78%
Airbnb 124.230 Comprado 17-02-2026 124.230 115.534 139.129 0%
Alnylam Pharmaceuticals 314.410 Comprado 13-02-2026 314.410 292.401 357.409 0%
American Electric Power 130.260 Comprado 17-02-2026 130.260 121.142 138.583 0%
Applied Materials 359.070 Comprado 17-02-2026 359.070 333.935 414.559 0%
Arm Holdings 126.860 Comprado 05-02-2026 110.860 114.186 128.360 14,43%
Asml 1420.710 Comprado 17-02-2026 1420.710 1321.260 1562.474 0%
Astrazeneca Adr 209.150 Comprado 02-02-2026 188.290 193.939 214.753 11,08%
Autodesk 225.320 Comprado 17-02-2026 225.320 209.548 253.685 0%
Automatic Data Processing 213.040 Comprado 17-02-2026 213.040 198.127 230.239 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas 156.600 Comprado 30-01-2026 148.750 153.212 164.868 5,28%
Airbus 197.260 Comprado 13-02-2026 192.220 178.765 205.861 2,62%
Airbus 197.260 Comprado 13-02-2026 192.220 178.765 205.861 2,62%
Bayer 49.410 Comprado 17-02-2026 49.410 45.951 53.675 0%
Bayerische Motoren Werke 90.580 Comprado 16-02-2026 89.520 83.254 96.171 1,18%
Dax 25005.340 Comprado 17-02-2026 25005.340 23254.967 25836.125 0%
Deutsche Boerse 215.900 Comprado 13-02-2026 218.950 203.624 238.966 -1,39%
Deutsche Telekom 33.220 Comprado 23-01-2026 27.000 27.810 34.526 23,04%
E.on 18.760 Comprado 09-02-2026 17.957 16.700 19.047 4,47%
Fresenius 52.160 Comprado 03-02-2026 48.970 50.439 52.699 6,51%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Accor 49.810 Comprado 30-01-2026 45.900 47.277 50.647 8,52%
Air Liquide 170.520 Comprado 29-01-2026 158.120 162.864 171.285 7,84%
Airbus 197.260 Comprado 13-02-2026 192.220 178.765 205.861 2,62%
Airbus 197.260 Comprado 13-02-2026 192.220 178.765 205.861 2,62%
Axa 38.680 Comprado 17-02-2026 38.680 35.972 40.848 0%
Bouygues 49.920 Comprado 16-02-2026 50.110 46.602 52.779 -0,38%
Capgemini 103.350 Comprado 13-02-2026 105.300 97.929 121.069 -1,85%
Capgemini 103.350 Comprado 13-02-2026 105.300 97.929 121.069 -1,85%
Danone 72.400 Comprado 02-02-2026 68.660 70.720 74.410 5,45%
Edenred 18.020 Comprado 04-02-2026 17.860 16.610 20.048 0,9%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Abbott Laboratories 112.280 Comprado 30-01-2026 109.320 101.668 118.705 2,71%
Abbvie 232.910 Comprado 06-02-2026 223.350 207.715 242.926 4,28%
Adobe Systems 260.520 Comprado 12-02-2026 262.560 244.181 292.631 -0,78%
Altria Group 66.550 Comprado 11-02-2026 65.900 61.287 70.233 0,99%
American International Group 79.390 Comprado 11-02-2026 78.440 72.949 84.250 1,21%
American Tower 193.120 Comprado 10-02-2026 178.500 183.855 202.996 8,19%
Berkshire Hathaway 503.650 Comprado 29-01-2026 476.290 490.579 509.726 5,74%
Blackrock 1072.850 Comprado 10-02-2026 1087.180 1011.077 1177.199 -1,32%
Boeing Company 244.070 Comprado 17-02-2026 244.070 226.985 265.365 0%
Broadcom 332.530 Comprado 06-02-2026 332.460 309.188 379.112 0,02%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona Energia 21.620 Vendido 12-02-2026 21.220 22.705 19.556 -1,85%
Acerinox 13.180 Vendido 13-02-2026 13.120 14.038 11.885 -0,46%
Amadeus 46.640 Vendido 11-02-2026 50.380 48.869 45.503 8,02%
Arcelor Mittal 53.640 Vendido 11-02-2026 55.260 53.602 50.075 3,02%
Banco De Sabadell 3.196 Vendido 05-02-2026 3.264 3.492 3.005 2,13%
Bankinter 13.580 Vendido 05-02-2026 14.385 13.953 13.387 5,93%
Bbva 19.540 Vendido 05-02-2026 19.980 21.379 18.268 2,25%
Caixabank 10.275 Vendido 05-02-2026 10.940 10.612 9.499 6,47%
Enagas 15.140 Vendido 17-02-2026 15.140 16.200 14.327 0%
Endesa 32.030 Vendido 12-02-2026 32.170 34.422 30.403 0,44%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona Energia 21.620 Vendido 12-02-2026 21.220 22.705 19.556 -1,85%
Acerinox 13.180 Vendido 13-02-2026 13.120 14.038 11.885 -0,46%
Adolfo Dominguez 5.550 Vendido 05-02-2026 5.800 6.206 5.168 4,5%
Amadeus 46.640 Vendido 11-02-2026 50.380 48.869 45.503 8,02%
Amper 0.173 Vendido 11-02-2026 0.176 0.188 0.155 1,74%
Amrest Holdings 3.125 Vendido 16-02-2026 3.150 3.371 2.868 0,8%
Aperam 40.840 Vendido 13-02-2026 41.960 44.897 36.851 2,74%
Arcelor Mittal 53.640 Vendido 11-02-2026 55.260 53.602 50.075 3,02%
Atresmedia 5.170 Vendido 11-02-2026 5.160 5.521 4.859 -0,19%
Banco De Sabadell 3.196 Vendido 05-02-2026 3.264 3.492 3.005 2,13%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Allianz 373.000 Vendido 10-02-2026 375.700 401.999 357.056 0,72%
Anheuser-busch Inbev 66.980 Vendido 16-02-2026 67.108 71.806 62.696 0,19%
Argenx Se 708.800 Vendido 06-02-2026 695.600 744.292 629.682 -1,86%
Basf 50.780 Vendido 12-02-2026 51.340 54.934 47.594 1,1%
Bbva 19.540 Vendido 05-02-2026 19.980 21.379 18.268 2,25%
Bnp Paribas 92.355 Vendido 10-02-2026 93.080 99.596 87.193 0,79%
Deutsche Bank 30.302 Vendido 04-02-2026 32.125 31.161 29.441 6,02%
Dhl Group 49.400 Vendido 12-02-2026 48.640 52.045 45.448 -1,54%
Enel 9.243 Vendido 12-02-2026 9.560 10.229 9.044 3,43%
Eni 18.168 Vendido 12-02-2026 18.101 19.368 17.191 -0,37%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 167.650 Vendido 17-02-2026 167.650 179.385 153.576 0%
Amazon 201.230 Vendido 03-02-2026 238.640 231.481 190.346 18,59%
American Express 344.680 Vendido 12-02-2026 342.740 366.732 313.795 -0,56%
Amgen 373.100 Vendido 10-02-2026 364.650 390.176 333.049 -2,26%
Apple 263.820 Vendido 10-02-2026 273.830 292.998 256.331 3,79%
Caterpillar 764.690 Vendido 12-02-2026 758.500 811.595 684.667 -0,81%
Chevron 180.600 Vendido 12-02-2026 182.370 195.136 172.057 0,98%
Cisco Systems 76.860 Vendido 11-02-2026 85.470 82.906 74.458 11,2%
Djia 49533.199 Vendido 12-02-2026 49452.000 52913.641 47604.926 -0,16%
Goldman Sachs Group 916.250 Vendido 12-02-2026 904.200 967.494 808.509 -1,32%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Advanced Micro Devices 203.120 Vendido 27-01-2026 252.030 244.469 165.894 24,08%
Alphabet A 302.020 Vendido 03-02-2026 339.710 329.519 293.846 12,48%
Alphabet C 302.770 Vendido 03-02-2026 340.690 330.469 295.146 12,52%
Analog Devices 338.010 Vendido 12-02-2026 331.360 354.555 303.138 -1,97%
Ansys 374.300 Vendido 14-07-2025 385.850 412.859 362.272 3,09%
Apploving 376.320 Vendido 12-02-2026 367.000 392.690 233.759 -2,48%
Atlassian 82.150 Vendido 29-01-2026 120.280 116.672 80.289 46,42%
Baker Hughes 59.850 Vendido 12-02-2026 61.400 65.698 56.233 2,59%
Booking Holdings 4138.790 Vendido 03-02-2026 4645.680 4506.310 3818.949 12,25%
Cadence Design Systems 283.280 Vendido 17-02-2026 283.280 303.110 248.464 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Allianz 373.000 Vendido 10-02-2026 375.700 401.999 357.056 0,72%
Basf 50.780 Vendido 12-02-2026 51.340 54.934 47.594 1,1%
Beiersdorf 106.300 Vendido 17-02-2026 106.300 113.741 99.314 0%
Brenntag 57.640 Vendido 16-02-2026 56.840 60.819 51.646 -1,39%
Commerzbank 33.340 Vendido 12-02-2026 33.999 32.979 29.985 1,98%
Continental 73.220 Vendido 17-02-2026 73.220 78.345 68.343 0%
Daimler Truck 41.870 Vendido 09-02-2026 43.400 46.438 40.015 3,65%
Deutsche Bank 30.302 Vendido 04-02-2026 32.125 31.161 29.441 6,02%
Dhl Group 49.400 Vendido 12-02-2026 48.640 52.045 45.448 -1,54%
Heidelbergcement 194.900 Vendido 04-02-2026 213.300 206.901 171.617 9,44%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Bnp Paribas 92.355 Vendido 10-02-2026 93.080 99.596 87.193 0,79%
Bureau Veritas 27.200 Vendido 11-02-2026 27.560 29.489 26.094 1,32%
Cac 8361.460 Vendido 13-02-2026 8311.740 8893.563 8048.780 -0,59%
Carrefour 15.357 Vendido 17-02-2026 15.357 16.432 14.474 0%
Credit Agricole 18.005 Vendido 04-02-2026 18.225 19.501 17.171 1,22%
Dassault 16.563 Vendido 11-02-2026 17.950 17.412 14.983 8,37%
Engie 26.475 Vendido 12-02-2026 26.340 28.184 24.838 -0,51%
Essilor 243.750 Vendido 16-02-2026 248.550 265.949 224.780 1,97%
Hermes 2073.900 Vendido 16-02-2026 2081.500 2227.205 1921.854 0,37%
Legrand 149.950 Vendido 12-02-2026 150.950 161.516 139.819 0,67%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 167.650 Vendido 17-02-2026 167.650 179.385 153.576 0%
Accenture A 219.840 Vendido 23-01-2026 281.080 272.648 216.202 27,86%
Advanced Micro Devices 203.120 Vendido 27-01-2026 252.030 244.469 165.894 24,08%
Alphabet A 302.020 Vendido 03-02-2026 339.710 329.519 293.846 12,48%
Alphabet C 302.770 Vendido 03-02-2026 340.690 330.469 295.146 12,52%
American Express 344.680 Vendido 12-02-2026 342.740 366.732 313.795 -0,56%
At&t 28.700 Vendido 17-02-2026 28.700 30.709 26.892 0%
Bank Of America Corporation 52.760 Vendido 11-02-2026 53.830 57.598 49.856 2,03%
Bank Of New York Mellon 118.860 Vendido 11-02-2026 121.700 118.049 112.523 2,39%
Booking Holdings 4138.790 Vendido 03-02-2026 4645.680 4506.310 3818.949 12,25%
Valor Precio Semanal Mensual Trimestral Anual
Acciona 193.800 28.610% 25.940% 28.150% 27.400%
Acciona Energia 21.220 22.970% 24.700% 28.420% 30.370%
Acerinox 13.120 45.850% 39.060% 27.420% 29.760%
Acs 102.900 39.780% 32.270% 32.370% 27.740%
Aena 27.690 15.670% 18.430% 17.750% 20.520%
Amadeus 50.380 35.240% 34.200% 28.740% 26.530%
Arcelor Mittal 55.260 58.370% 43.290% 31.990% 36.690%
Banco De Sabadell 3.264 25.310% 38.620% 29.620% 31.460%
Banco Santander 10.414 38.520% 30.670% 24.630% 30.410%
Bankinter 14.385 26.720% 27.780% 24.210% 27.260%
Valor Precio Semanal Mensual Trimestral Anual
Acciona 193.800 28.610% 25.940% 28.150% 27.400%
Acciona Energia 21.220 22.970% 24.700% 28.420% 30.370%
Acerinox 13.120 45.850% 39.060% 27.420% 29.760%
Acs 102.900 39.780% 32.270% 32.370% 27.740%
Adolfo Dominguez 5.800 29.940% 35.360% 29.890% 25.190%
Aedas Homes 24.000 5.020% 3.120% 20.530% 23.680%
Aena 27.690 15.670% 18.430% 17.750% 20.520%
Airbus 190.780 30.620% 21.830% 24.430% 28.480%
Airbus 190.780 30.620% 21.830% 24.430% 28.480%
Airtificial 0.101 33.550% 25.560% 27.180% 41.720%
Valor Precio Semanal Mensual Trimestral Anual
Adidas 148.750 17.220% 36.310% 28.840% 34.420%
Adyen 957.100 171.120% 90.750% 56.260% 44.170%
Ahold 32.565 72.860% 39.290% 25.550% 19.440%
Air Liquide 158.120 8.020% 20.300% 15.920% 18.350%
Airbus 192.220 31.480% 22.380% 23.050% 28.410%
Airbus 192.220 31.480% 22.380% 23.050% 28.410%
Allianz 375.700 19.110% 20.170% 17.150% 21.170%
Anheuser-busch Inbev 67.108 43.650% 23.690% 22.390% 24.450%
Argenx Se 695.600 29.560% 33.140% 29.720% 34.990%
Asml 1199.400 26.380% 33.800% 40.180% 37.510%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 167.650 33.210% 45.750% 29.830% 31.670%
Amazon 238.640 18.820% 32.070% 28.320% 35.440%
American Express 342.740 30.330% 22.180% 23.960% 31.500%
Amgen 364.650 31.910% 38.300% 30.570% 28.810%
Apple 273.830 39.450% 32.300% 21.720% 31.910%
Boeing Company 244.070 28.420% 22.640% 29.560% 37.410%
Caterpillar 758.500 37.290% 40.440% 33.470% 33.190%
Chevron 182.370 22.180% 20.240% 23.220% 25.580%
Cisco Systems 85.470 95.400% 53.280% 35.090% 27.750%
Coca-cola Company 79.600 21.460% 17.550% 16.530% 17.350%
Valor Precio Semanal Mensual Trimestral Anual
Adobe Systems 262.560 28.810% 38.810% 33.240% 33.190%
Advanced Micro Devices 252.030 23.540% 84.970% 64.030% 62.800%
Airbnb 124.230 59.680% 40.550% 32.520% 38.340%
Alnylam Pharmaceuticals 314.410 48.580% 47.910% 40.570% 43.090%
Alphabet A 339.710 17.240% 23.090% 27.610% 31.020%
Alphabet C 340.690 16.330% 23.350% 27.410% 30.750%
American Electric Power 130.260 25.790% 18.890% 16.900% 19.130%
Analog Devices 331.360 31.420% 29.730% 29.210% 39.100%
Ansys 385.850 36.490% 23.270% 29.060% 26.160%
Applied Materials 359.070 74.810% 58.820% 48.270% 48.220%
Valor Precio Semanal Mensual Trimestral Anual
Adidas 148.750 17.220% 36.310% 28.840% 34.420%
Airbus 192.220 31.480% 22.380% 23.050% 29.060%
Airbus 192.220 31.480% 22.380% 23.050% 29.060%
Allianz 375.700 19.110% 20.170% 17.150% 21.170%
Basf 51.340 14.760% 30.820% 27.310% 28.920%
Bayer 49.410 54.070% 41.710% 47.720% 40.240%
Bayerische Motoren Werke 89.520 20.800% 24.600% 24.250% 30.410%
Beiersdorf 106.300 14.690% 23.380% 21.720% 23.250%
Brenntag 56.840 22.820% 42.790% 31.680% 28.740%
Commerzbank 33.999 47.980% 35.720% 34.810% 38.280%
Valor Precio Semanal Mensual Trimestral Anual
Accor 45.900 19.900% 26.200% 20.620% 29.090%
Air Liquide 158.120 8.020% 20.300% 15.920% 18.350%
Airbus 192.220 31.480% 22.380% 23.050% 28.410%
Airbus 192.220 31.480% 22.380% 23.050% 28.410%
Axa 38.680 28.660% 21.860% 15.960% 22.060%
Bnp Paribas 93.080 27.050% 18.650% 22.590% 28.870%
Bouygues 50.110 20.800% 20.550% 16.990% 21.300%
Bureau Veritas 27.560 25.280% 21.060% 19.220% 20.090%
Cac 8311.740 5.720% 10.300% 9.340% 15.330%
Capgemini 105.300 81.370% 51.890% 39.040% 34.030%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 167.650 33.210% 45.750% 29.830% 31.670%
Abbott Laboratories 109.320 19.620% 41.030% 27.950% 23.910%
Abbvie 223.350 26.430% 25.480% 26.400% 26.560%
Accenture A 281.080 40.850% 48.010% 37.920% 32.190%
Adobe Systems 262.560 28.810% 38.810% 33.240% 33.190%
Advanced Micro Devices 252.030 23.540% 84.970% 64.030% 62.800%
Alphabet A 339.710 17.240% 23.090% 27.610% 31.020%
Alphabet C 340.690 16.330% 23.350% 27.410% 30.750%
Altria Group 65.900 20.210% 29.060% 22.270% 21.910%
American Express 342.740 30.330% 22.180% 23.960% 31.500%
Valor Precio % K % D Indicación Estado
Acciona 193.800 90.620% 81.360% Comprado Sobrecompra
Acciona Energia 21.220 51.100% 52.120% Vendido Neutral
Acerinox 13.120 61.150% 69.510% Vendido Neutral
Acs 102.900 88.650% 82.890% Comprado Sobrecompra
Aena 27.690 96.790% 92.880% Comprado Sobrecompra
Amadeus 50.380 3.410% 5.290% Vendido Sobreventa
Arcelor Mittal 55.260 75.500% 78.600% Vendido Neutral
Banco De Sabadell 3.264 33.050% 36.910% Vendido Neutral
Banco Santander 10.414 27.820% 27.390% Comprado Neutral
Bankinter 14.385 11.010% 20.790% Vendido Sobreventa
Valor Precio % K % D Indicación Estado
Acciona 193.800 90.620% 81.360% Comprado Sobrecompra
Acciona Energia 21.220 51.100% 52.120% Vendido Neutral
Acerinox 13.120 61.150% 69.510% Vendido Neutral
Acs 102.900 88.650% 82.890% Comprado Sobrecompra
Adolfo Dominguez 5.800 26.380% 32.080% Vendido Neutral
Aedas Homes 24.000 85.740% 66.470% Comprado Sobrecompra
Aena 27.690 96.790% 92.880% Comprado Sobrecompra
Airbus 190.780 73.680% 44.890% Comprado Neutral
Airbus 190.780 73.680% 44.890% Comprado Neutral
Airtificial 0.101 55.380% 37.530% Comprado Neutral
Valor Precio % K % D Indicación Estado
Adidas 148.750 83.570% 76.940% Comprado Sobrecompra
Adyen 957.100 11.520% 10.830% Comprado Sobreventa
Ahold 32.565 94.730% 93.400% Comprado Sobrecompra
Air Liquide 158.120 94.350% 91.800% Comprado Sobrecompra
Airbus 192.220 73.780% 44.070% Comprado Neutral
Airbus 192.220 73.780% 44.070% Comprado Neutral
Allianz 375.700 25.980% 32.510% Vendido Neutral
Anheuser-busch Inbev 67.108 86.230% 89.930% Vendido Sobrecompra
Argenx Se 695.600 52.990% 56.710% Vendido Neutral
Asml 1199.400 49.910% 43.090% Comprado Neutral
Valor Precio % K % D Indicación Estado
3m Company 167.650 76.110% 81.200% Vendido Neutral
Amazon 238.640 8.170% 12.180% Vendido Sobreventa
American Express 342.740 25.010% 32.690% Vendido Neutral
Amgen 364.650 66.420% 66.610% Vendido Neutral
Apple 273.830 43.810% 59.440% Vendido Neutral
Boeing Company 244.070 60.380% 47.940% Comprado Neutral
Caterpillar 758.500 84.530% 86.560% Vendido Sobrecompra
Chevron 182.370 75.470% 84.010% Vendido Neutral
Cisco Systems 85.470 26.000% 48.080% Vendido Neutral
Coca-cola Company 79.600 86.560% 85.910% Comprado Sobrecompra
Valor Precio % K % D Indicación Estado
Adobe Systems 262.560 17.540% 14.630% Comprado Sobreventa
Advanced Micro Devices 252.030 20.700% 24.810% Vendido Neutral
Airbnb 124.230 25.240% 13.510% Comprado Neutral
Alnylam Pharmaceuticals 314.410 12.670% 9.500% Comprado Sobreventa
Alphabet A 339.710 12.040% 21.390% Vendido Sobreventa
Alphabet C 340.690 12.020% 21.020% Vendido Sobreventa
American Electric Power 130.260 80.090% 79.980% Comprado Sobrecompra
Analog Devices 331.360 80.720% 81.710% Vendido Sobrecompra
Ansys 385.850 69.650% 80.780% Vendido Neutral
Applied Materials 359.070 70.660% 67.530% Comprado Neutral
Valor Precio % K % D Indicación Estado
Adidas 148.750 83.570% 76.940% Comprado Sobrecompra
Airbus 192.220 73.780% 44.070% Comprado Neutral
Airbus 192.220 73.780% 44.070% Comprado Neutral
Allianz 375.700 25.980% 32.510% Vendido Neutral
Basf 51.340 75.580% 81.270% Vendido Neutral
Bayer 49.410 83.340% 78.620% Comprado Sobrecompra
Bayerische Motoren Werke 89.520 73.450% 62.550% Comprado Neutral
Beiersdorf 106.300 87.800% 88.210% Vendido Sobrecompra
Brenntag 56.840 81.970% 84.850% Vendido Sobrecompra
Commerzbank 33.999 22.340% 26.220% Vendido Neutral
Valor Precio % K % D Indicación Estado
Accor 45.900 90.630% 87.200% Comprado Sobrecompra
Air Liquide 158.120 94.350% 91.800% Comprado Sobrecompra
Airbus 192.220 73.780% 44.070% Comprado Neutral
Airbus 192.220 73.780% 44.070% Comprado Neutral
Axa 38.680 30.460% 27.940% Comprado Neutral
Bnp Paribas 93.080 44.530% 47.870% Vendido Neutral
Bouygues 50.110 90.630% 90.240% Comprado Sobrecompra
Bureau Veritas 27.560 50.000% 65.450% Vendido Neutral
Cac 8311.740 76.370% 76.820% Vendido Neutral
Capgemini 105.300 8.160% 7.070% Comprado Sobreventa
Valor Precio % K % D Indicación Estado
3m Company 167.650 76.110% 81.200% Vendido Neutral
Abbott Laboratories 109.320 78.260% 67.840% Comprado Neutral
Abbvie 223.350 85.020% 77.290% Comprado Sobrecompra
Accenture A 281.080 8.590% 9.870% Vendido Sobreventa
Adobe Systems 262.560 17.540% 14.630% Comprado Sobreventa
Advanced Micro Devices 252.030 20.700% 24.810% Vendido Neutral
Alphabet A 339.710 12.040% 21.390% Vendido Sobreventa
Alphabet C 340.690 12.020% 21.020% Vendido Sobreventa
Altria Group 65.900 87.860% 86.930% Comprado Sobrecompra
American Express 342.740 25.010% 32.690% Vendido Neutral
Valor Precio RSI (14) Indicación Estado
Acciona 193.800 67.160% Comprado Neutral
Acciona Energia 21.220 50.440% Vendido Neutral
Acerinox 13.120 52.890% Vendido Neutral
Acs 102.900 64.800% Comprado Neutral
Aena 27.690 80.790% Comprado Sobrecomprado
Amadeus 50.380 18.040% Vendido Sobrevendido
Arcelor Mittal 55.260 70.970% Vendido Sobrecomprado
Banco De Sabadell 3.264 46.660% Vendido Neutral
Banco Santander 10.414 49.180% Comprado Neutral
Bankinter 14.385 39.320% Vendido Neutral
Valor Precio RSI (14) Indicación Estado
Acciona 193.800 67.160% Comprado Neutral
Acciona Energia 21.220 50.440% Vendido Neutral
Acerinox 13.120 52.890% Vendido Neutral
Acs 102.900 64.800% Comprado Neutral
Adolfo Dominguez 5.800 48.770% Vendido Neutral
Aedas Homes 24.000 62.240% Comprado Neutral
Aena 27.690 80.790% Comprado Sobrecomprado
Airbus 190.780 49.700% Comprado Neutral
Airbus 190.780 49.700% Comprado Neutral
Airtificial 0.101 61.960% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
Adidas 148.750 54.100% Comprado Neutral
Adyen 957.100 28.980% Comprado Sobrevendido
Ahold 32.565 81.710% Comprado Sobrecomprado
Air Liquide 158.120 73.430% Comprado Sobrecomprado
Airbus 192.220 50.310% Comprado Neutral
Airbus 192.220 50.310% Comprado Neutral
Allianz 375.700 47.500% Vendido Neutral
Anheuser-busch Inbev 67.108 75.540% Vendido Sobrecomprado
Argenx Se 695.600 49.810% Vendido Neutral
Asml 1199.400 59.270% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
3m Company 167.650 52.840% Vendido Neutral
Amazon 238.640 25.850% Vendido Sobrevendido
American Express 342.740 37.540% Vendido Neutral
Amgen 364.650 63.480% Vendido Neutral
Apple 273.830 47.450% Vendido Neutral
Boeing Company 244.070 59.830% Comprado Neutral
Caterpillar 758.500 72.560% Vendido Sobrecomprado
Chevron 182.370 64.300% Vendido Neutral
Cisco Systems 85.470 45.120% Vendido Neutral
Coca-cola Company 79.600 73.290% Comprado Sobrecomprado
Valor Precio RSI (14) Indicación Estado
Adobe Systems 262.560 27.620% Comprado Sobrevendido
Advanced Micro Devices 252.030 39.760% Vendido Neutral
Airbnb 124.230 46.590% Comprado Neutral
Alnylam Pharmaceuticals 314.410 27.720% Comprado Sobrevendido
Alphabet A 339.710 29.650% Vendido Sobrevendido
Alphabet C 340.690 30.100% Vendido Neutral
American Electric Power 130.260 81.690% Comprado Sobrecomprado
Analog Devices 331.360 71.260% Vendido Sobrecomprado
Ansys 385.850 66.460% Vendido Neutral
Applied Materials 359.070 66.750% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
Adidas 148.750 54.100% Comprado Neutral
Airbus 192.220 50.310% Comprado Neutral
Airbus 192.220 50.310% Comprado Neutral
Allianz 375.700 47.500% Vendido Neutral
Basf 51.340 65.920% Vendido Neutral
Bayer 49.410 76.670% Comprado Sobrecomprado
Bayerische Motoren Werke 89.520 55.740% Comprado Neutral
Beiersdorf 106.300 68.640% Vendido Neutral
Brenntag 56.840 65.570% Vendido Neutral
Commerzbank 33.999 43.640% Vendido Neutral
Valor Precio RSI (14) Indicación Estado
Accor 45.900 63.920% Comprado Neutral
Air Liquide 158.120 73.430% Comprado Sobrecomprado
Airbus 192.220 50.310% Comprado Neutral
Airbus 192.220 50.310% Comprado Neutral
Axa 38.680 49.220% Comprado Neutral
Bnp Paribas 93.080 62.240% Vendido Neutral
Bouygues 50.110 74.180% Comprado Sobrecomprado
Bureau Veritas 27.560 47.790% Vendido Neutral
Cac 8311.740 64.330% Vendido Neutral
Capgemini 105.300 27.620% Comprado Sobrevendido
Valor Precio RSI (14) Indicación Estado
3m Company 167.650 52.840% Vendido Neutral
Abbott Laboratories 109.320 44.410% Comprado Neutral
Abbvie 223.350 62.810% Comprado Neutral
Accenture A 281.080 27.730% Vendido Sobrevendido
