Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Amadeus 72.580 Comprado 27-08-2025 72.580 67.499 75.965 0%
Cellnex 30.910 Comprado 22-08-2025 31.030 28.858 32.753 -0,39%
Enagas 13.495 Comprado 27-08-2025 13.495 12.550 13.981 0%
Indra A 34.120 Comprado 22-08-2025 33.860 31.490 36.694 0,77%
Naturgy 27.280 Comprado 13-08-2025 26.880 24.998 28.327 1,49%
Puig Brands B 16.160 Comprado 27-08-2025 16.160 15.029 17.127 0%
Redeia Corp. 16.750 Comprado 14-08-2025 16.450 15.299 17.161 1,82%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A. Dominguez 5.350 Comprado 25-08-2025 5.150 4.790 5.609 3,88%
Airtificial 0.116 Comprado 27-08-2025 0.116 0.108 0.125 0%
Airtificial 0.116 Comprado 27-08-2025 0.116 0.108 0.125 0%
Alantra Partner 8.000 Comprado 26-08-2025 8.000 7.440 8.351 0%
Alantra Partner 8.000 Comprado 26-08-2025 8.000 7.440 8.351 0%
Alantra Partner 8.000 Comprado 26-08-2025 8.000 7.440 8.351 0%
Amadeus 72.580 Comprado 27-08-2025 72.580 67.499 75.965 0%
Amper 0.128 Comprado 20-08-2025 0.125 0.116 0.139 3,05%
Audax 1.460 Comprado 22-08-2025 1.422 1.322 1.523 2,67%
Audax 1.460 Comprado 22-08-2025 1.422 1.322 1.523 2,67%
Berkeley 0.306 Comprado 12-08-2025 0.299 0.279 0.335 2,17%
Cellnex 30.910 Comprado 22-08-2025 31.030 28.858 32.753 -0,39%
Clin Baviera 46.200 Comprado 27-08-2025 46.200 42.966 49.580 0%
D. Felguera 0.233 Comprado 27-08-2025 0.233 0.216 0.256 0%
Deoleo 0.184 Comprado 22-08-2025 0.182 0.169 0.197 1,1%
Dia 25.650 Comprado 21-08-2025 25.050 23.296 27.705 2,4%
Enagas 13.495 Comprado 27-08-2025 13.495 12.550 13.981 0%
Ercros 2.800 Comprado 26-08-2025 2.815 2.618 3.055 -0,53%
Ezentis 0.113 Comprado 22-08-2025 0.113 0.105 0.126 -0,53%
G.catalana O 49.050 Comprado 13-08-2025 48.850 45.431 49.185 0,41%
Global Dominion 3.200 Comprado 20-08-2025 3.205 2.981 3.423 -0,16%
Grenergy Renovables 63.100 Comprado 27-08-2025 63.100 58.683 68.317 0%
Indra A 34.120 Comprado 22-08-2025 33.860 31.490 36.694 0,77%
Lab.almirall 11.160 Comprado 27-08-2025 11.160 10.379 11.922 0%
Lar 8.300 Comprado 17-02-2025 8.300 7.719 8.395 0%
Linea Directa 1.360 Comprado 18-08-2025 1.360 1.265 1.426 0%
Lingotes Esp 5.950 Comprado 07-08-2025 5.950 5.533 6.445 0%
Mediaforeurope 2.780 Comprado 19-08-2025 2.738 2.546 2.961 1,53%
Metrovacesa 10.300 Comprado 04-08-2025 10.100 9.393 10.771 1,98%
Minor Hotels 6.480 Comprado 22-08-2025 6.460 6.008 6.521 0,31%
Minor Hotels 6.480 Comprado 22-08-2025 6.460 6.008 6.521 0,31%
Miquel Cost. 14.450 Comprado 25-08-2025 14.400 13.392 15.613 0,35%
Naturgy 27.280 Comprado 13-08-2025 26.880 24.998 28.327 1,49%
Nextil 0.544 Comprado 27-08-2025 0.544 0.506 0.583 0%
Nyesa 0.009 Comprado 22-08-2025 0.009 0.008 0.010 0%
Pescanova 0.310 Comprado 25-08-2025 0.310 0.288 0.333 0%
Prim 12.350 Comprado 19-08-2025 12.300 11.439 13.251 0,41%
Prosegur 2.650 Comprado 25-08-2025 2.650 2.465 2.833 0%
Puig Brands B 16.160 Comprado 27-08-2025 16.160 15.029 17.127 0%
Realia 0.968 Comprado 21-08-2025 0.942 0.876 0.993 2,76%
Redeia Corp. 16.750 Comprado 14-08-2025 16.450 15.299 17.161 1,82%
Renta Corp. 0.740 Comprado 22-08-2025 0.750 0.697 0.800 -1,31%
Squirrel Media 2.120 Comprado 21-08-2025 2.050 1.906 2.247 3,41%
Talgo 2.950 Comprado 27-08-2025 2.950 2.743 3.201 0%
Tubos Reunid 0.517 Comprado 22-08-2025 0.520 0.484 0.558 -0,58%
Vocento 0.630 Comprado 27-08-2025 0.630 0.586 0.673 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adyen 1472.000 Comprado 18-08-2025 1435.200 1334.736 1566.153 2,56%
Asml 660.050 Comprado 22-08-2025 646.400 601.152 698.338 2,11%
Bayer Ag Na 28.438 Comprado 12-08-2025 25.990 26.770 28.702 9,42%
Dt.telekom Ag Na 31.720 Comprado 14-08-2025 30.685 28.537 32.594 3,37%
Ferrari 406.150 Comprado 14-08-2025 398.200 370.326 434.304 2%
Hermes 2117.000 Comprado 13-08-2025 2079.000 1933.470 2254.903 1,83%
Kering 228.400 Comprado 19-08-2025 217.050 223.562 237.928 5,23%
Lvmh 501.500 Comprado 13-08-2025 470.300 484.409 507.978 6,63%
Nokia 3.701 Comprado 04-08-2025 3.504 3.609 3.785 5,62%
Sap Ag O.n. 236.800 Comprado 27-08-2025 236.800 220.224 252.355 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Amazon.com, Inc. 229.070 Comprado 22-08-2025 228.840 212.821 245.470 0,1%
American Express Company 322.520 Comprado 04-08-2025 298.580 307.537 330.348 8,02%
Boeing Company 235.610 Comprado 26-08-2025 234.760 218.327 251.815 0,36%
Caterpillar, Inc. 432.680 Comprado 19-08-2025 415.820 386.713 443.508 4,05%
Chevron Corporation 159.220 Comprado 22-08-2025 158.120 147.052 166.596 0,7%
Cisco Systems, Inc. 68.430 Comprado 26-08-2025 68.390 63.603 72.330 0,06%
Djia 45565.199 Comprado 27-08-2025 45565.199 42375.637 46767.566 0%
Goldman Sachs Group, Inc. 749.260 Comprado 22-08-2025 741.690 689.772 786.697 1,02%
Home Depot, Inc. 408.150 Comprado 22-08-2025 412.850 383.951 439.445 -1,14%
Honeywell International Inc. 221.260 Comprado 12-08-2025 216.940 201.754 231.617 1,99%
International Business Machines Corp 244.840 Comprado 13-08-2025 240.180 223.367 258.495 1,94%
Jpmorgan Chase & Co. 299.330 Comprado 20-08-2025 292.160 271.709 307.648 2,45%
Microsoft Corporation 506.690 Comprado 27-08-2025 506.690 471.222 530.911 0%
Nike, Inc. 78.080 Comprado 22-08-2025 78.400 72.912 84.138 -0,41%
Nvidia Corporation 181.520 Comprado 25-08-2025 179.830 167.242 193.938 0,94%
Salesforce.com 250.140 Comprado 13-08-2025 237.090 244.203 256.482 5,5%
Unitedhealth Group Incorporated 303.850 Comprado 05-08-2025 253.120 260.714 327.670 20,04%
Visa Inc. 350.360 Comprado 08-08-2025 336.880 313.298 362.119 4%
Walt Disney Company 118.070 Comprado 13-08-2025 116.660 108.494 124.598 1,21%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adobe Systems Incorporated 356.240 Comprado 12-08-2025 338.440 348.593 363.191 5,26%
Airbnb Inc. 129.830 Comprado 13-08-2025 124.540 115.822 135.984 4,25%
Alphabet Inc. A 207.430 Comprado 25-08-2025 208.460 193.868 222.762 -0,49%
Alphabet Inc. C 208.160 Comprado 25-08-2025 209.150 194.509 222.844 -0,47%
Analog Devices, Inc. 255.540 Comprado 20-08-2025 244.770 227.636 262.875 4,4%
Applied Materials, Inc. 164.330 Comprado 26-08-2025 164.530 153.013 179.935 -0,12%
Arm Holdings Plc. 140.590 Comprado 20-08-2025 131.140 135.074 148.419 7,21%
Asml 769.930 Comprado 22-08-2025 754.710 701.880 805.240 2,02%
Atlassian Corp 171.900 Comprado 27-08-2025 171.900 159.867 192.120 0%
Autodesk, Inc. 285.870 Comprado 27-08-2025 285.870 265.859 303.088 0%
Baker Hughes 44.790 Comprado 20-08-2025 42.840 39.841 45.933 4,55%
Broadcom 300.180 Comprado 27-08-2025 300.180 279.167 326.916 0%
Cadence Design Systems 346.880 Comprado 27-08-2025 346.880 322.598 369.734 0%
Cdw Corp 165.190 Comprado 13-08-2025 167.450 155.729 181.182 -1,35%
Cognizant Technology Solutions Corp 72.290 Comprado 13-08-2025 70.390 65.463 75.363 2,7%
Comcast Corporation 33.790 Comprado 12-08-2025 32.080 33.042 34.443 5,33%
Constellation Energy 316.000 Comprado 26-08-2025 316.310 294.168 349.707 -0,1%
Copart 48.620 Comprado 26-08-2025 48.650 45.245 51.207 -0,06%
Costar Group 89.460 Comprado 22-08-2025 91.240 84.853 97.715 -1,95%
Crowdstrike 422.360 Comprado 22-08-2025 420.560 391.121 460.574 0,43%
Datadog 131.690 Comprado 27-08-2025 131.690 122.472 145.371 0%
Diamondback Energy 147.070 Comprado 22-08-2025 143.280 133.250 155.583 2,65%
Doordash, Inc. 245.530 Comprado 26-08-2025 248.810 231.393 271.888 -1,32%
Fortinet 78.090 Comprado 12-08-2025 78.470 72.977 92.224 -0,48%
Globalfoundries 34.430 Comprado 18-08-2025 33.740 31.378 37.865 2,05%
Intel Corporation 24.840 Comprado 22-08-2025 24.800 23.064 29.057 0,16%
Intuit Inc. 663.260 Comprado 22-08-2025 662.300 615.939 725.826 0,14%
Kla-tencor Corporation 888.810 Comprado 27-08-2025 888.810 826.593 971.053 0%
Kraft Heinz 27.890 Comprado 20-08-2025 27.410 25.491 29.636 1,75%
Lam Research Corp 103.680 Comprado 26-08-2025 103.610 96.357 112.901 0,07%
Lululemon Athletica 205.610 Comprado 12-08-2025 192.860 198.646 211.996 6,61%
Marriott International 269.630 Comprado 22-08-2025 273.840 254.671 290.423 -1,54%
Marvell Tech 74.760 Comprado 22-08-2025 73.000 67.890 82.409 2,41%
Mercadolibre 2411.890 Comprado 22-08-2025 2430.600 2260.458 2635.150 -0,77%
Mongodb 295.530 Comprado 15-08-2025 218.340 224.890 280.725 35,35%
Nasdaq100 23565.850 Comprado 27-08-2025 23565.850 21916.240 24325.041 0%
Nasdaqcomp 21590.141 Comprado 26-08-2025 21544.270 20036.170 22287.021 0,21%
Nxp Semiconductors 237.700 Comprado 22-08-2025 234.860 218.420 258.332 1,21%
O'reilly Automotive, Inc. 104.060 Comprado 27-08-2025 104.060 96.776 109.070 0%
Old Dominion Freight 153.750 Comprado 12-08-2025 149.270 153.748 165.500 3%
On Semiconductor 51.260 Comprado 22-08-2025 51.870 48.239 58.741 -1,18%
Paccar Inc. 101.440 Comprado 22-08-2025 101.540 94.432 108.700 -0,1%
Palo Alto Networks 187.610 Comprado 12-08-2025 175.420 180.683 194.391 6,95%
Paychex, Inc. 138.630 Comprado 13-08-2025 138.590 128.889 146.626 0,03%
Paypal 69.660 Comprado 22-08-2025 69.900 65.007 75.419 -0,34%
Qualcomm Incorporated 159.740 Comprado 12-08-2025 153.750 142.988 165.272 3,9%
Ross Stores, Inc. 150.290 Comprado 27-08-2025 150.290 139.770 159.308 0%
Super Micro Computer 44.760 Comprado 22-08-2025 43.880 40.808 51.534 2,01%
Synopsys 602.650 Comprado 27-08-2025 602.650 560.465 647.258 0%
Take Two Interactive Software 232.040 Comprado 25-08-2025 231.710 215.490 248.978 0,14%
Tesla Motors, Inc. 349.550 Comprado 22-08-2025 340.060 316.256 378.442 2,79%
The Trade Desk 52.650 Comprado 27-08-2025 52.650 48.965 62.431 0%
Verisk Analytics, Inc. 267.690 Comprado 13-08-2025 264.180 245.687 282.081 1,33%
Vertex Pharmaceuticals Inc. 388.850 Comprado 12-08-2025 387.770 360.626 435.784 0,28%
Warner Bros Discovery 12.160 Comprado 13-08-2025 12.040 11.197 13.687 1%
Workday 229.650 Comprado 27-08-2025 229.650 213.574 249.702 0%
Zscaler 273.000 Comprado 27-08-2025 273.000 253.890 294.855 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Bayer Ag Na 28.438 Comprado 12-08-2025 25.990 26.770 28.702 9,42%
Dt.telekom Ag Na 31.720 Comprado 14-08-2025 30.685 28.537 32.594 3,37%
E.on Ag Na 15.685 Comprado 26-08-2025 15.600 14.508 16.436 0,54%
Rheinmetall 1634.000 Comprado 21-08-2025 1614.250 1501.252 1836.458 1,22%
Sap Ag O.n. 236.800 Comprado 27-08-2025 236.800 220.224 252.355 0%
Vonovia Se Na O.n. 28.600 Comprado 26-08-2025 28.640 26.635 30.446 -0,14%
Zalando 24.490 Comprado 13-08-2025 23.460 24.164 28.803 4,39%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Cap Gemini 123.650 Comprado 27-08-2025 123.650 114.994 134.059 0%
Cap Gemini 123.650 Comprado 27-08-2025 123.650 114.994 134.059 0%
Dassault 26.830 Comprado 27-08-2025 26.830 24.952 28.557 0%
Hermes 2117.000 Comprado 13-08-2025 2079.000 1933.470 2254.903 1,83%
Kering 228.400 Comprado 19-08-2025 217.050 223.562 237.928 5,23%
Lvmh 501.500 Comprado 13-08-2025 470.300 484.409 507.978 6,63%
St Microelectronics 23.230 Comprado 08-08-2025 21.825 22.480 24.359 6,44%
Vivendi 3.140 Comprado 25-08-2025 3.160 2.939 3.394 -0,63%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Accenture Plc. Class A Ordinary Shares 257.280 Comprado 13-08-2025 245.720 253.092 265.895 4,7%
Adobe Systems Incorporated 356.240 Comprado 12-08-2025 338.440 348.593 363.191 5,26%
Alphabet Inc. A 207.430 Comprado 25-08-2025 208.460 193.868 222.762 -0,49%
Alphabet Inc. C 208.160 Comprado 25-08-2025 209.150 194.509 222.844 -0,47%
American Express Company 322.520 Comprado 04-08-2025 298.580 307.537 330.348 8,02%
Bank Of America Corporation 50.380 Comprado 11-08-2025 46.190 47.576 50.714 9,07%
Bank Of New York Mellon Corporation 105.040 Comprado 25-08-2025 103.120 95.902 108.499 1,86%
Berkshire Hathaway Inc. 495.640 Comprado 12-08-2025 470.420 484.533 503.919 5,36%
Boeing Company 235.610 Comprado 26-08-2025 234.760 218.327 251.815 0,36%
Broadcom 300.180 Comprado 27-08-2025 300.180 279.167 326.916 0%
Capital One Financial Corporation 224.540 Comprado 22-08-2025 221.200 205.716 237.409 1,51%
Caterpillar, Inc. 432.680 Comprado 19-08-2025 415.820 386.713 443.508 4,05%
Chevron Corporation 159.220 Comprado 22-08-2025 158.120 147.052 166.596 0,7%
Citigroup, Inc. 96.890 Comprado 22-08-2025 95.270 88.601 101.394 1,7%
Comcast Corporation 33.790 Comprado 12-08-2025 32.080 33.042 34.443 5,33%
Conocophillips 97.880 Comprado 20-08-2025 94.900 88.257 101.362 3,14%
Cvs Caremark Corporation 71.930 Comprado 27-08-2025 71.930 66.895 76.437 0%
Deere 493.040 Comprado 27-08-2025 493.040 458.527 530.375 0%
Dow Chemical 24.710 Comprado 12-08-2025 21.700 22.351 25.301 13,87%
Emerson Electric Company 133.450 Comprado 22-08-2025 133.700 124.341 142.603 -0,19%
Exxon Mobil Corporation 112.730 Comprado 19-08-2025 107.430 99.910 114.740 4,93%
Ford Motor Company 11.910 Comprado 22-08-2025 11.730 10.909 12.514 1,53%
General Dynamics Corporation 325.430 Comprado 20-08-2025 317.510 295.284 329.652 2,49%
General Electric Company 273.370 Comprado 26-08-2025 274.010 254.829 292.535 -0,23%
General Motors Company 58.740 Comprado 22-08-2025 58.370 54.284 62.290 0,63%
Goldman Sachs Group, Inc. 749.260 Comprado 22-08-2025 741.690 689.772 786.697 1,02%
Home Depot, Inc. 408.150 Comprado 22-08-2025 412.850 383.951 439.445 -1,14%
Intel Corporation 24.840 Comprado 22-08-2025 24.800 23.064 29.057 0,16%
International Business Machines Corp 244.840 Comprado 13-08-2025 240.180 223.367 258.495 1,94%
Intuit Inc. 663.260 Comprado 22-08-2025 662.300 615.939 725.826 0,14%
Jpmorgan Chase & Co. 299.330 Comprado 20-08-2025 292.160 271.709 307.648 2,45%
Kraft Heinz 27.890 Comprado 20-08-2025 27.410 25.491 29.636 1,75%
Lilly (eli) & Co. 733.990 Comprado 13-08-2025 660.640 680.459 741.680 11,1%
Lilly (eli) & Co. 733.990 Comprado 13-08-2025 660.640 680.459 741.680 11,1%
Lockheed Martin Corporation 454.300 Comprado 26-08-2025 455.550 423.661 479.047 -0,27%
Metlife, Inc. 81.140 Comprado 08-08-2025 76.290 78.579 81.999 6,36%
Morgan Stanley 149.370 Comprado 22-08-2025 148.020 137.659 156.433 0,91%
Morgan Stanley 149.370 Comprado 22-08-2025 148.020 137.659 156.433 0,91%
Nike, Inc. 78.080 Comprado 22-08-2025 78.400 72.912 84.138 -0,41%
Oracle Corporation 235.770 Comprado 27-08-2025 235.770 219.266 256.736 0%
Paypal 69.660 Comprado 22-08-2025 69.900 65.007 75.419 -0,34%
Qualcomm Incorporated 159.740 Comprado 12-08-2025 153.750 142.988 165.272 3,9%
Raytheon Tech 159.820 Comprado 20-08-2025 156.600 145.638 164.345 2,06%
Salesforce.com 250.140 Comprado 13-08-2025 237.090 244.203 256.482 5,5%
Schwab (charles) Corp. 96.840 Comprado 25-08-2025 96.210 89.475 101.485 0,65%
Simon Property Group, Inc. 178.230 Comprado 22-08-2025 176.500 164.145 185.866 0,98%
Sp100 3207.950 Comprado 26-08-2025 3201.110 2977.032 3289.613 0,21%
Sp500 6481.400 Comprado 22-08-2025 6466.910 6014.227 6636.958 0,22%
Tesla Motors, Inc. 349.550 Comprado 22-08-2025 340.060 316.256 378.442 2,79%
U.s. Bancorp 48.760 Comprado 08-08-2025 44.860 46.206 50.224 8,69%
United Parcel Service, Inc. 87.820 Comprado 19-08-2025 87.770 81.626 97.765 0,06%
Unitedhealth Group Incorporated 303.850 Comprado 05-08-2025 253.120 260.714 327.670 20,04%
Visa Inc. 350.360 Comprado 08-08-2025 336.880 313.298 362.119 4%
Walt Disney Company 118.070 Comprado 13-08-2025 116.660 108.494 124.598 1,21%
Wells Fargo & Co. 82.500 Comprado 20-08-2025 78.180 80.525 84.908 5,53%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 174.500 Vendido 25-08-2025 173.500 185.645 163.775 -0,57%
Acciona Energia 23.780 Vendido 25-08-2025 23.300 24.931 21.847 -2,02%
Acerinox 10.620 Vendido 26-08-2025 10.700 11.449 10.124 0,75%
Acs Const. 64.300 Vendido 25-08-2025 65.250 69.817 62.105 1,48%
Aena 25.150 Vendido 19-08-2025 25.630 27.424 24.630 1,91%
Arcel.mittal 28.360 Vendido 21-08-2025 28.500 30.495 26.216 0,49%
B. Sabadell 3.267 Vendido 18-08-2025 3.425 3.665 3.218 4,84%
Bankinter 12.765 Vendido 25-08-2025 13.150 14.070 12.566 3,02%
Bbva 15.530 Vendido 15-08-2025 16.480 15.986 15.382 6,12%
Caixabank 8.446 Vendido 15-08-2025 8.810 9.427 8.330 4,31%
Endesa 26.400 Vendido 25-08-2025 26.540 28.398 25.414 0,53%
Fluidra 24.420 Vendido 25-08-2025 24.620 26.343 23.067 0,82%
G.ferrovial 47.050 Vendido 25-08-2025 47.190 50.493 45.248 0,3%
Grifols 12.155 Vendido 31-07-2025 12.967 12.578 11.828 6,68%
Iberdrola 16.210 Vendido 22-08-2025 16.615 17.778 15.967 2,5%
Inditex 43.540 Vendido 26-08-2025 43.460 46.502 41.473 -0,18%
Inm.colonial 5.745 Vendido 26-08-2025 5.760 6.163 5.488 0,26%
Int. Airlines Group 4.466 Vendido 27-08-2025 4.466 4.779 4.162 0%
Laborat. Rovi 57.500 Vendido 26-08-2025 57.200 61.204 53.820 -0,52%
Logista 28.260 Vendido 21-08-2025 29.060 31.094 28.206 2,83%
Mapfre 3.766 Vendido 21-08-2025 3.844 4.113 3.668 2,07%
Merlin Properties 12.840 Vendido 11-08-2025 13.120 14.038 12.418 2,18%
Repsol 13.825 Vendido 27-08-2025 13.825 14.793 13.123 0%
Sacyr 3.626 Vendido 25-08-2025 3.674 3.931 3.496 1,32%
Santander 8.063 Vendido 26-08-2025 8.149 8.719 7.683 1,07%
Solaria 13.970 Vendido 25-08-2025 12.590 13.471 11.762 -9,88%
Telefonica 4.610 Vendido 21-08-2025 4.650 4.976 4.398 0,87%
Unicaja 2.372 Vendido 26-08-2025 2.414 2.583 2.275 1,77%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A3media 5.150 Vendido 26-08-2025 5.170 5.532 4.929 0,39%
Acciona 174.500 Vendido 25-08-2025 173.500 185.645 163.775 -0,57%
Acciona Energia 23.780 Vendido 25-08-2025 23.300 24.931 21.847 -2,02%
Acerinox 10.620 Vendido 26-08-2025 10.700 11.449 10.124 0,75%
Acs Const. 64.300 Vendido 25-08-2025 65.250 69.817 62.105 1,48%
Aedas Homes 21.000 Vendido 27-08-2025 21.000 22.470 20.373 0%
Aena 25.150 Vendido 19-08-2025 25.630 27.424 24.630 1,91%
Airbus Group 179.120 Vendido 20-08-2025 179.240 191.787 167.891 0,07%
Airbus Group 179.120 Vendido 20-08-2025 179.240 191.787 167.891 0,07%
Amrest Holdings 3.420 Vendido 21-08-2025 3.445 3.686 3.188 0,73%
Aperam 26.180 Vendido 27-08-2025 26.180 28.013 24.269 0%
Arcel.mittal 28.360 Vendido 21-08-2025 28.500 30.495 26.216 0,49%
Arima Real State 7.650 Vendido 26-08-2025 7.650 8.186 5.638 0%
Atrys Health 2.880 Vendido 26-08-2025 2.820 3.017 2.521 -2,08%
Auxil. Ff.cc 50.900 Vendido 19-08-2025 52.600 56.282 49.319 3,34%
Azkoyen 8.640 Vendido 27-08-2025 8.640 9.245 7.966 0%
B. Sabadell 3.267 Vendido 18-08-2025 3.425 3.665 3.218 4,84%
B.riojanas 3.201 Vendido 21-08-2025 3.200 3.424 2.791 -0,02%
Bankinter 12.765 Vendido 25-08-2025 13.150 14.070 12.566 3,02%
Bbva 15.530 Vendido 15-08-2025 16.480 15.986 15.382 6,12%
Caixabank 8.446 Vendido 15-08-2025 8.810 9.427 8.330 4,31%
Cie Automot. 26.650 Vendido 27-08-2025 26.650 28.515 25.347 0%
Cocacola Eur.partners 76.100 Vendido 26-08-2025 76.900 82.283 71.421 1,05%
Cocacola Eur.partners 76.100 Vendido 26-08-2025 76.900 82.283 71.421 1,05%
Cor.alba 83.680 Vendido 23-04-2025 83.700 89.559 82.568 0,02%
Correa 11.000 Vendido 26-08-2025 11.000 11.770 10.155 0%
Ebro Foods 17.340 Vendido 25-08-2025 17.380 18.597 16.788 0,23%
Ecoener 4.870 Vendido 27-08-2025 4.870 5.211 4.380 0%
Edreams 8.680 Vendido 20-08-2025 8.420 9.009 7.662 -3%
Elecnor 22.500 Vendido 19-08-2025 23.300 24.931 21.431 3,56%
Ence 2.824 Vendido 26-08-2025 2.842 3.041 2.696 0,64%
Ence 2.824 Vendido 26-08-2025 2.842 3.041 2.696 0,64%
Endesa 26.400 Vendido 25-08-2025 26.540 28.398 25.414 0,53%
Faes 4.205 Vendido 26-08-2025 4.190 4.483 4.007 -0,36%
Fcc 10.900 Vendido 27-08-2025 10.900 11.663 10.059 0%
Fluidra 24.420 Vendido 25-08-2025 24.620 26.343 23.067 0,82%
G.e.san Jose 6.770 Vendido 20-08-2025 7.080 7.576 6.498 4,58%
G.ferrovial 47.050 Vendido 25-08-2025 47.190 50.493 45.248 0,3%
Gestamp 3.468 Vendido 26-08-2025 3.484 3.728 3.275 0,46%
Grifols 12.155 Vendido 31-07-2025 12.967 12.578 11.828 6,68%
Grifols B 8.580 Vendido 05-08-2025 9.325 9.045 8.468 8,68%
Iberdrola 16.210 Vendido 22-08-2025 16.615 17.778 15.967 2,5%
Iberpapel 19.600 Vendido 27-08-2025 19.600 20.972 18.819 0%
Indice General Madrid 2485.920 Vendido 25-08-2025 2532.250 2709.508 2452.982 1,86%
Inditex 43.540 Vendido 26-08-2025 43.460 46.502 41.473 -0,18%
Inm. Del Sur 14.000 Vendido 27-08-2025 14.000 14.980 13.192 0%
Inm.colonial 5.745 Vendido 26-08-2025 5.760 6.163 5.488 0,26%
Innovative Solutions Eco 0.565 Vendido 23-08-2024 0.565 0.605 0.564 0%
Int. Airlines Group 4.466 Vendido 27-08-2025 4.466 4.779 4.162 0%
Lab. Reig Jofre 2.920 Vendido 25-08-2025 2.930 3.135 2.762 0,34%
Laborat. Rovi 57.500 Vendido 26-08-2025 57.200 61.204 53.820 -0,52%
Logista 28.260 Vendido 21-08-2025 29.060 31.094 28.206 2,83%
Mapfre 3.766 Vendido 21-08-2025 3.844 4.113 3.668 2,07%
Melia Hotels 8.025 Vendido 20-08-2025 8.140 8.710 7.718 1,43%
Merlin Properties 12.840 Vendido 11-08-2025 13.120 14.038 12.418 2,18%
Montebalito 1.600 Vendido 25-08-2025 1.610 1.723 1.544 0,62%
Naturhouse 1.885 Vendido 25-08-2025 1.890 2.022 1.769 0,27%
Neinor H. 17.300 Vendido 19-08-2025 17.940 19.196 16.804 3,7%
Ohla 0.399 Vendido 26-08-2025 0.404 0.432 0.360 1,25%
Oryzon Genomics 2.715 Vendido 27-08-2025 2.715 2.905 2.449 0%
Pharmamar 79.850 Vendido 27-08-2025 79.850 85.439 72.529 0%
Prisa 0.354 Vendido 22-08-2025 0.346 0.370 0.307 -2,26%
Prosegur Cash 0.711 Vendido 27-08-2025 0.711 0.761 0.652 0%
Renta 4 Banco 19.700 Vendido 26-08-2025 20.000 21.400 17.887 1,52%
Repsol 13.825 Vendido 27-08-2025 13.825 14.793 13.123 0%
Sacyr 3.626 Vendido 25-08-2025 3.674 3.931 3.496 1,32%
Santander 8.063 Vendido 26-08-2025 8.149 8.719 7.683 1,07%
Solaria 13.970 Vendido 25-08-2025 12.590 13.471 11.762 -9,88%
Tec.reunidas 22.240 Vendido 27-08-2025 22.240 23.797 20.461 0%
Telefonica 4.610 Vendido 21-08-2025 4.650 4.976 4.398 0,87%
Tubacex 3.675 Vendido 27-08-2025 3.675 3.932 3.457 0%
Unicaja 2.372 Vendido 26-08-2025 2.414 2.583 2.275 1,77%
Urbas 0.002 Vendido 20-05-2025 0.002 0.002 0.002 0%
Vidrala 92.300 Vendido 26-08-2025 93.400 99.938 88.540 1,19%
Viscofan 59.900 Vendido 26-08-2025 60.100 64.307 57.822 0,33%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Ab Inbev 54.030 Vendido 26-08-2025 53.660 57.416 50.194 -0,68%
Adidas Ag Na O.n. 168.550 Vendido 26-08-2025 167.650 179.385 153.998 -0,53%
Ahold 34.400 Vendido 25-08-2025 34.870 37.311 33.228 1,37%
Air Liquide 178.200 Vendido 25-08-2025 180.820 193.477 172.674 1,47%
Airbus Group 178.560 Vendido 20-08-2025 179.380 191.937 166.955 0,46%
Airbus Group 178.560 Vendido 20-08-2025 179.380 191.937 166.955 0,46%
Allianz Se Vna O.n. 364.000 Vendido 22-08-2025 373.000 399.110 355.109 2,47%
Axa 39.915 Vendido 22-08-2025 42.605 41.327 38.344 6,74%
Basf Se Na O.n. 46.005 Vendido 25-08-2025 47.265 50.574 43.725 2,74%
Bay.motoren Werke Ag St 89.460 Vendido 26-08-2025 90.460 96.792 85.041 1,12%
Bbva 15.530 Vendido 15-08-2025 16.480 15.986 15.382 6,12%
Bnp Paribas Act.a 76.475 Vendido 18-08-2025 82.110 79.647 72.937 7,37%
Danone 71.820 Vendido 22-08-2025 73.300 78.431 69.879 2,06%
