Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona Energia 23.820 Comprado 13-05-2026 23.920 22.246 26.066 -0,42%
Acerinox 14.700 Comprado 14-05-2026 14.700 13.671 15.997 0%
Acs 137.100 Comprado 14-05-2026 137.100 127.503 150.331 0%
Aena 23.420 Comprado 14-05-2026 23.420 21.781 25.101 0%
Amadeus 51.260 Comprado 06-05-2026 50.180 46.667 55.131 2,15%
Arcelor Mittal 54.980 Comprado 06-05-2026 53.540 49.792 60.510 2,69%
Bankinter 13.835 Comprado 14-05-2026 13.835 12.867 14.783 0%
Bbva 18.965 Comprado 06-05-2026 18.875 17.554 20.694 0,48%
Caixabank 10.975 Comprado 14-05-2026 10.975 10.207 11.727 0%
Cellnex 28.750 Comprado 06-05-2026 28.380 26.393 30.811 1,3%
Fluidra 18.500 Comprado 14-05-2026 18.500 17.205 20.165 0%
Grifols 9.176 Comprado 14-05-2026 9.176 8.534 9.989 0%
Iberdrola 19.570 Comprado 14-05-2026 19.570 18.200 20.535 0%
Indra A 50.720 Comprado 14-05-2026 50.720 47.170 57.932 0%
Mapfre 4.212 Comprado 06-05-2026 4.204 3.910 4.468 0,19%
Merlin Properties 14.970 Comprado 14-05-2026 14.970 13.922 16.058 0%
Naturgy 27.440 Comprado 11-05-2026 26.760 24.887 28.280 2,54%
Telefonica 4.038 Comprado 14-05-2026 4.038 3.755 4.325 0%
Unicaja 2.762 Comprado 14-05-2026 2.762 2.569 2.960 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona Energia 23.820 Comprado 13-05-2026 23.920 22.246 26.066 -0,42%
Acerinox 14.700 Comprado 14-05-2026 14.700 13.671 15.997 0%
Acs 137.100 Comprado 14-05-2026 137.100 127.503 150.331 0%
Adolfo Dominguez 5.700 Comprado 12-05-2026 5.700 5.301 6.312 0%
Aedas Homes 23.500 Comprado 05-05-2026 23.000 21.390 23.803 2,17%
Aena 23.420 Comprado 14-05-2026 23.420 21.781 25.101 0%
Almirall 11.500 Comprado 12-05-2026 11.640 10.825 12.775 -1,2%
Amadeus 51.260 Comprado 06-05-2026 50.180 46.667 55.131 2,15%
Amper 0.206 Comprado 07-05-2026 0.197 0.183 0.219 4,82%
Amrest Holdings 2.410 Comprado 14-05-2026 2.410 2.241 2.703 0%
Arcelor Mittal 54.980 Comprado 06-05-2026 53.540 49.792 60.510 2,69%
Atresmedia 5.160 Comprado 14-05-2026 5.160 4.799 5.467 0%
Atrys Health 2.730 Comprado 14-05-2026 2.730 2.539 2.998 0%
Bankinter 13.835 Comprado 14-05-2026 13.835 12.867 14.783 0%
Bbva 18.965 Comprado 06-05-2026 18.875 17.554 20.694 0,48%
Caixabank 10.975 Comprado 14-05-2026 10.975 10.207 11.727 0%
Cellnex 28.750 Comprado 06-05-2026 28.380 26.393 30.811 1,3%
Deoleo 0.273 Comprado 13-05-2026 0.277 0.258 0.324 -1,44%
Distribuidora Internacional De Alimentacion 38.800 Comprado 07-05-2026 39.050 36.316 42.939 -0,64%
Elecnor 41.650 Comprado 14-05-2026 41.650 38.735 45.840 0%
Ence 2.452 Comprado 14-05-2026 2.452 2.280 2.628 0%
Ence 2.452 Comprado 14-05-2026 2.452 2.280 2.628 0%
Ercros 3.395 Comprado 11-05-2026 3.390 3.153 3.454 0,15%
Fluidra 18.500 Comprado 14-05-2026 18.500 17.205 20.165 0%
Fomento De Construcciones Y Contratas 11.560 Comprado 06-05-2026 11.220 10.435 11.932 3,03%
General De Alquiler De Maquinaria 1.550 Comprado 14-05-2026 1.550 1.441 1.715 0%
Grifols 9.176 Comprado 14-05-2026 9.176 8.534 9.989 0%
Grifols B 6.800 Comprado 14-05-2026 6.800 6.324 7.410 0%
Iberdrola 19.570 Comprado 14-05-2026 19.570 18.200 20.535 0%
Indice General Madrid 3112.730 Comprado 06-05-2026 3145.060 2924.906 3303.414 -1,03%
Indra A 50.720 Comprado 14-05-2026 50.720 47.170 57.932 0%
Linea Directa Aseguradora 1.182 Comprado 14-05-2026 1.182 1.099 1.275 0%
Mapfre 4.212 Comprado 06-05-2026 4.204 3.910 4.468 0,19%
Mediaforeurope 2.972 Comprado 14-05-2026 2.972 2.764 3.242 0%
Melia Hotels 12.010 Comprado 08-05-2026 11.310 11.649 12.303 6,19%
Merlin Properties 14.970 Comprado 14-05-2026 14.970 13.922 16.058 0%
Metrovacesa 12.060 Comprado 30-04-2026 11.920 11.086 12.922 1,17%
Miquel Y Costas & Miquel 14.000 Comprado 14-05-2026 14.000 13.020 14.681 0%
Montebalito 1.790 Comprado 04-05-2026 1.760 1.637 1.946 1,7%
Naturgy 27.440 Comprado 11-05-2026 26.760 24.887 28.280 2,54%
Nextil 0.940 Comprado 06-05-2026 0.882 0.908 0.969 6,58%
Nyesa Valores Corporacion 0.005 Comprado 14-05-2026 0.005 0.005 0.006 0%
Oryzon Genomics 2.814 Comprado 11-05-2026 2.796 2.600 3.047 0,64%
Prim 13.150 Comprado 12-05-2026 13.150 12.229 14.054 0%
Prosegur 2.725 Comprado 14-05-2026 2.725 2.534 2.917 0%
Renta 4 Banco 19.100 Comprado 14-05-2026 19.100 17.763 20.039 0%
Renta Corporacion 0.790 Comprado 12-05-2026 0.800 0.744 0.893 -1,25%
Squirrel Media 2.430 Comprado 14-05-2026 2.430 2.260 2.760 0%
Talgo 2.705 Comprado 14-05-2026 2.705 2.516 2.867 0%
Telefonica 4.038 Comprado 14-05-2026 4.038 3.755 4.325 0%
Tubacex 2.910 Comprado 13-05-2026 2.855 2.655 3.149 1,93%
Tubos Reunidos 0.144 Comprado 13-05-2026 0.144 0.134 0.185 0%
Unicaja 2.762 Comprado 14-05-2026 2.762 2.569 2.960 0%
Urbas 0.002 Comprado 07-04-2026 0.002 0.002 0.003 0%
Vocento 0.832 Comprado 13-05-2026 0.830 0.772 0.888 0,24%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas 147.150 Comprado 14-05-2026 147.150 136.849 161.751 0%
Air Liquide 178.080 Comprado 14-05-2026 178.080 165.614 186.934 0%
Allianz 379.850 Comprado 13-05-2026 372.000 345.960 393.394 2,11%
Anheuser-busch Inbev 69.500 Comprado 04-05-2026 63.220 65.117 71.311 9,93%
Argenx Se 692.218 Comprado 11-05-2026 689.600 641.328 791.286 0,38%
Asml 1366.400 Comprado 05-05-2026 1229.600 1266.488 1386.359 11,13%
Basf 53.210 Comprado 11-05-2026 53.660 49.904 58.104 -0,84%
Bayer 38.140 Comprado 12-05-2026 38.570 35.870 42.641 -1,11%
Bbva 18.965 Comprado 06-05-2026 18.875 17.554 20.694 0,48%
Bnp Paribas 92.020 Comprado 14-05-2026 92.020 85.579 99.691 0%
Deutsche Bank 27.450 Comprado 06-05-2026 27.220 25.315 29.964 0,84%
Deutsche Telekom 27.700 Comprado 29-04-2026 27.250 25.343 29.887 1,65%
Dhl Group 48.025 Comprado 06-05-2026 46.920 43.636 51.465 2,36%
Enel 9.721 Comprado 11-05-2026 9.874 9.183 10.534 -1,55%
Eni 23.555 Comprado 12-05-2026 23.655 21.999 25.874 -0,42%
Essilor 173.000 Comprado 13-05-2026 169.630 157.756 189.400 1,99%
Ferrari 285.950 Comprado 14-05-2026 285.950 265.934 313.231 0%
Iberdrola 19.570 Comprado 14-05-2026 19.570 18.200 20.535 0%
Infineon Technologies 67.910 Comprado 13-05-2026 64.270 66.198 72.802 5,66%
Ing Groep 25.960 Comprado 06-05-2026 25.545 23.757 27.679 1,62%
Mercedez Benz 51.000 Comprado 06-05-2026 50.410 46.881 54.858 1,17%
Nokia 5.502 Comprado 18-12-2025 5.430 5.050 5.881 1,33%
Prosus 38.880 Comprado 13-05-2026 39.960 37.163 44.674 -2,7%
Safran 281.300 Comprado 05-05-2026 271.900 280.057 304.811 3,46%
Sanofi 73.060 Comprado 12-05-2026 73.330 68.197 78.368 -0,37%
Siemens 274.350 Comprado 14-05-2026 274.350 255.146 298.883 0%
Totalenergies 77.905 Comprado 12-05-2026 78.210 72.735 85.592 -0,39%
Unicredit 72.290 Comprado 05-05-2026 68.020 70.061 75.052 6,28%
Volkswagen 88.700 Comprado 06-05-2026 87.860 81.710 95.389 0,96%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 147.090 Comprado 11-05-2026 143.350 133.316 154.042 2,61%
Amgen 336.500 Comprado 06-05-2026 331.030 307.858 356.222 1,65%
Apple 298.930 Comprado 05-05-2026 284.160 292.685 304.023 5,2%
Boeing Company 240.620 Comprado 07-05-2026 231.040 214.867 250.831 4,15%
Cisco Systems 101.940 Comprado 08-05-2026 96.560 99.457 103.479 5,57%
Coca-cola Company 80.270 Comprado 23-04-2026 76.300 78.589 82.722 5,2%
Djia 49693.199 Comprado 11-05-2026 49704.500 46225.184 51375.070 -0,02%
Goldman Sachs Group 955.450 Comprado 06-05-2026 937.480 871.856 1009.008 1,92%
Honeywell International 217.950 Comprado 06-05-2026 216.790 201.615 232.555 0,54%
Johnson & Johnson 230.440 Comprado 12-05-2026 224.400 208.692 236.646 2,69%
Jpmorgan Chase & Co. 300.320 Comprado 12-05-2026 305.020 283.669 324.703 -1,54%
Mcdonald's 275.640 Comprado 11-05-2026 274.600 255.378 292.185 0,38%
Merck 113.470 Comprado 01-05-2026 112.160 104.309 121.503 1,17%
Nvidia Corporation 225.870 Comprado 07-05-2026 211.570 217.917 231.482 6,76%
Unitedhealth Group 401.050 Comprado 08-05-2026 379.770 391.163 407.118 5,6%
Wal-mart Stores 131.480 Comprado 13-05-2026 131.480 122.276 139.535 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Alphabet A 402.680 Comprado 13-05-2026 402.680 374.492 432.694 0%
Alphabet C 399.090 Comprado 13-05-2026 399.090 371.154 428.289 0%
Analog Devices 432.450 Comprado 30-04-2026 402.090 414.153 436.236 7,55%
Applied Materials 436.470 Comprado 05-05-2026 410.980 423.309 456.981 6,2%
Asml 1580.890 Comprado 05-05-2026 1442.550 1485.827 1608.581 9,59%
Astrazeneca Adr 187.730 Comprado 12-05-2026 184.580 171.659 196.260 1,71%
Biogen 204.450 Comprado 06-05-2026 190.660 196.380 207.387 7,23%
Comcast Corporation 24.950 Comprado 13-05-2026 24.950 23.204 27.431 0%
Costco Wholesale Corporation 1032.990 Comprado 12-05-2026 1021.750 950.227 1079.624 1,1%
Crowdstrike 562.310 Comprado 07-05-2026 505.630 520.799 564.301 11,21%
Datadog 205.290 Comprado 08-05-2026 200.160 186.149 231.711 2,56%
Electronic Arts 200.200 Comprado 13-05-2026 200.200 186.186 202.824 0%
Exelon Corporation 44.250 Comprado 12-05-2026 44.980 41.831 47.879 -1,62%
Fortinet 117.690 Comprado 01-05-2026 86.290 88.879 121.278 36,39%
Ge Healthcare 61.890 Comprado 06-05-2026 61.730 57.409 68.653 0,26%
Gilead Sciences, Inc. 133.020 Comprado 30-04-2026 130.840 121.681 140.093 1,67%
Insmed 117.090 Comprado 12-05-2026 113.680 105.722 138.100 3%
Intuitive Surgical 432.210 Comprado 13-05-2026 432.210 401.955 474.003 0%
Keurig Dr Pepper 29.310 Comprado 12-05-2026 29.160 27.119 31.415 0,51%
Kla-tencor 1849.840 Comprado 08-05-2026 1869.180 1738.337 2101.333 -1,03%
Lam Research Corp 295.450 Comprado 05-05-2026 275.780 284.053 312.600 7,13%
Linde Plc. 513.360 Comprado 12-05-2026 503.870 468.599 533.694 1,88%
Marvell Technology 177.950 Comprado 13-05-2026 177.950 165.493 206.743 0%
Meta Platforms 616.610 Comprado 13-05-2026 616.610 573.447 670.890 0%
Micron Technology 803.000 Comprado 13-05-2026 803.000 746.790 938.183 0%
Mondelez International 61.520 Comprado 23-04-2026 57.710 59.441 64.112 6,6%
Monolithic Power Systems 1650.480 Comprado 13-05-2026 1650.480 1534.946 1860.651 0%
Monster Beverage 85.930 Comprado 08-05-2026 86.310 80.268 93.764 -0,44%
Netflix 87.570 Comprado 12-05-2026 87.670 81.533 95.620 -0,11%
Palo Alto Networks 227.790 Comprado 07-05-2026 196.570 202.467 235.502 15,88%
Pinduoduo 99.600 Comprado 13-05-2026 99.600 92.628 108.527 0%
Regeneron Pharmaceuticals 719.880 Comprado 30-04-2026 706.830 657.352 772.971 1,85%
Roper Technologies 316.320 Comprado 13-05-2026 316.320 294.178 346.174 0%
Starbucks Corporation 105.950 Comprado 11-05-2026 105.730 98.329 113.486 0,21%
Take Two Interactive Software 227.000 Comprado 12-05-2026 226.060 210.236 244.159 0,42%
Tesla Motors 445.180 Comprado 01-05-2026 390.710 402.431 467.457 13,94%
Texas Instruments 306.370 Comprado 30-04-2026 281.020 289.451 309.072 9,02%
Vertex Pharmaceuticals 453.080 Comprado 04-05-2026 430.000 442.900 458.484 5,37%
Warner Bros Discovery 27.270 Comprado 29-04-2026 27.060 25.166 27.837 0,78%
Zscaler 152.410 Comprado 13-05-2026 152.410 141.741 174.866 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas 147.150 Comprado 14-05-2026 147.150 136.849 161.751 0%
Allianz 379.850 Comprado 13-05-2026 372.000 345.960 393.394 2,11%
Basf 53.210 Comprado 11-05-2026 53.660 49.904 58.104 -0,84%
Bayer 38.140 Comprado 12-05-2026 38.570 35.870 42.641 -1,11%
Commerzbank 36.620 Comprado 14-05-2026 36.620 34.057 40.190 0%
Continental 69.260 Comprado 05-05-2026 62.180 64.045 72.499 11,39%
Daimler Truck 40.690 Comprado 14-05-2026 40.690 37.842 44.453 0%
Deutsche Bank 27.450 Comprado 06-05-2026 27.220 25.315 29.964 0,84%
Deutsche Telekom 27.700 Comprado 29-04-2026 27.250 25.343 29.887 1,65%
Dhl Group 48.025 Comprado 06-05-2026 46.920 43.636 51.465 2,36%
E.on 18.410 Comprado 13-05-2026 18.735 17.424 20.064 -1,73%
Fresenius Medical Care 36.920 Comprado 14-05-2026 36.920 34.336 40.256 0%
Infineon Technologies 67.910 Comprado 13-05-2026 64.270 66.198 72.802 5,66%
Mercedez Benz 51.000 Comprado 06-05-2026 50.410 46.881 54.858 1,17%
Merck 120.500 Comprado 05-05-2026 110.470 113.784 127.693 9,08%
Porsche Automobil Holding 32.240 Comprado 06-05-2026 31.760 29.537 34.516 1,51%
Qiagen 28.590 Comprado 12-05-2026 28.800 26.784 31.998 -0,73%
Sartorius 244.300 Comprado 22-12-2025 243.750 226.688 265.470 0,23%
Siemens 274.350 Comprado 14-05-2026 274.350 255.146 298.883 0%
Siemes Healthineers 34.190 Comprado 13-05-2026 33.800 31.434 36.731 1,15%
Symrise 74.220 Comprado 14-05-2026 74.220 69.025 79.681 0%
Volkswagen 88.700 Comprado 06-05-2026 87.860 81.710 95.389 0,96%
Vonovia 22.270 Comprado 13-05-2026 22.110 20.562 24.036 0,72%
Zalando 19.410 Comprado 13-05-2026 19.340 17.986 22.108 0,36%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Accor 44.460 Comprado 06-05-2026 44.380 41.273 48.543 0,18%
Air Liquide 178.080 Comprado 14-05-2026 178.080 165.614 186.934 0%
Bnp Paribas 92.020 Comprado 14-05-2026 92.020 85.579 99.691 0%
Bouygues 51.700 Comprado 14-05-2026 51.700 48.081 55.381 0%
Bureau Veritas 26.480 Comprado 13-05-2026 26.190 24.357 30.420 1,11%
Cac 8082.270 Comprado 14-05-2026 8082.270 7516.511 8452.932 0%
Carrefour 17.180 Comprado 13-05-2026 17.265 16.056 18.284 -0,49%
Credit Agricole 17.212 Comprado 06-05-2026 17.345 16.131 18.838 -0,77%
Edenred 21.400 Comprado 14-05-2026 21.400 19.902 23.351 0%
Engie 27.345 Comprado 13-05-2026 27.420 25.501 29.394 -0,27%
Essilor 173.000 Comprado 13-05-2026 169.630 157.756 189.400 1,99%
Eurofins Sci 59.300 Comprado 12-05-2026 59.130 54.991 64.484 0,29%
Euronext Nv 140.300 Comprado 14-05-2026 140.300 130.479 159.511 0%
Kering 244.220 Comprado 06-05-2026 243.050 226.036 273.683 0,48%
Michelin 31.790 Comprado 14-05-2026 31.790 29.565 33.672 0%
Orange 18.500 Comprado 05-05-2026 17.945 16.689 19.303 3,09%
Renault 28.455 Comprado 14-05-2026 28.455 26.463 31.296 0%
Safran 281.300 Comprado 05-05-2026 271.900 280.057 304.811 3,46%
Sanofi 73.060 Comprado 12-05-2026 73.330 68.197 78.368 -0,37%
Societe Generale 67.835 Comprado 14-05-2026 67.835 63.087 75.195 0%
Stellantis 6.706 Comprado 13-05-2026 6.492 6.038 7.402 3,3%
Stmicroelectronics 55.430 Comprado 13-05-2026 52.270 53.838 59.328 6,05%
Totalenergies 77.905 Comprado 12-05-2026 78.210 72.735 85.592 -0,39%
Unibail-rodamco 101.350 Comprado 14-05-2026 101.350 94.256 107.295 0%
Vivendi 2.370 Comprado 18-12-2025 2.360 2.195 2.607 0,42%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 147.090 Comprado 11-05-2026 143.350 133.316 154.042 2,61%
Abbott Laboratories 83.830 Comprado 12-05-2026 84.370 78.464 91.234 -0,64%
Abbvie 208.520 Comprado 12-05-2026 207.950 193.393 224.445 0,27%
Alphabet A 402.680 Comprado 13-05-2026 402.680 374.492 432.694 0%
Alphabet C 399.090 Comprado 13-05-2026 399.090 371.154 428.289 0%
Altria Group 71.560 Comprado 13-05-2026 71.560 66.551 76.595 0%
Bank Of New York Mellon 134.980 Comprado 12-05-2026 133.460 124.118 141.456 1,14%
Berkshire Hathaway 485.510 Comprado 07-05-2026 475.100 441.843 494.566 2,19%
Blackrock 1093.860 Comprado 06-05-2026 1073.530 998.383 1151.019 1,89%
Boeing Company 240.620 Comprado 07-05-2026 231.040 214.867 250.831 4,15%
Bristol-myers Squibb 56.390 Comprado 12-05-2026 56.450 52.499 60.548 -0,11%
Charles Schwab 91.150 Comprado 12-05-2026 90.180 83.867 97.119 1,08%
Coca-cola Company 80.270 Comprado 23-04-2026 76.300 78.589 82.722 5,2%
Colgate-palmolive 87.890 Comprado 06-05-2026 88.130 81.961 94.368 -0,27%
Comcast Corporation 24.950 Comprado 13-05-2026 24.950 23.204 27.431 0%
Costco Wholesale Corporation 1032.990 Comprado 12-05-2026 1021.750 950.227 1079.624 1,1%
Cvs Caremark 98.090 Comprado 07-05-2026 87.320 89.940 99.286 12,33%
Danaher Corp 165.980 Comprado 13-05-2026 165.980 154.361 180.131 0%
Deere 580.710 Comprado 11-05-2026 588.760 547.547 635.454 -1,37%
Eli Lilly & Co. 1015.940 Comprado 11-05-2026 967.140 996.154 1061.902 5,05%
Eli Lilly & Co. 1015.940 Comprado 11-05-2026 967.140 996.154 1061.902 5,05%
Exxon Mobil Corporation 151.560 Comprado 12-05-2026 150.660 140.114 163.648 0,6%
Gilead Sciences, Inc. 133.020 Comprado 30-04-2026 130.840 121.681 140.093 1,67%
Goldman Sachs Group 955.450 Comprado 06-05-2026 937.480 871.856 1009.008 1,92%
Intuitive Surgical 432.210 Comprado 13-05-2026 432.210 401.955 474.003 0%
Johnson & Johnson 230.440 Comprado 12-05-2026 224.400 208.692 236.646 2,69%
Jpmorgan Chase & Co. 300.320 Comprado 12-05-2026 305.020 283.669 324.703 -1,54%
Linde Plc. 513.360 Comprado 12-05-2026 503.870 468.599 533.694 1,88%
Lockheed Martin 519.930 Comprado 11-05-2026 512.480 476.606 556.250 1,45%
Mcdonald's 275.640 Comprado 11-05-2026 274.600 255.378 292.185 0,38%
Medtronic 76.190 Comprado 12-05-2026 76.840 71.461 82.457 -0,85%
Merck 113.470 Comprado 01-05-2026 112.160 104.309 121.503 1,17%
Meta Platforms 616.610 Comprado 13-05-2026 616.610 573.447 670.890 0%
Mondelez International 61.520 Comprado 23-04-2026 57.710 59.441 64.112 6,6%
Morgan Stanley 193.890 Comprado 08-05-2026 193.060 179.546 206.727 0,43%
Morgan Stanley 193.890 Comprado 08-05-2026 193.060 179.546 206.727 0,43%
Netflix 87.570 Comprado 12-05-2026 87.670 81.533 95.620 -0,11%
Pfizer 25.960 Comprado 13-05-2026 25.960 24.143 27.651 0%
Philip Morris International 187.890 Comprado 30-04-2026 165.090 170.043 188.746 13,81%
Raytheon 178.160 Comprado 06-05-2026 176.680 164.312 190.797 0,84%
Sp100 3711.650 Comprado 08-05-2026 3680.060 3422.456 3806.358 0,86%
Sp500 7444.250 Comprado 08-05-2026 7398.930 6881.005 7630.174 0,61%
Starbucks Corporation 105.950 Comprado 11-05-2026 105.730 98.329 113.486 0,21%
Tesla Motors 445.180 Comprado 01-05-2026 390.710 402.431 467.457 13,94%
Texas Instruments 306.370 Comprado 30-04-2026 281.020 289.451 309.072 9,02%
Unitedhealth Group 401.050 Comprado 08-05-2026 379.770 391.163 407.118 5,6%
Wal-mart Stores 131.480 Comprado 13-05-2026 131.480 122.276 139.535 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 260.800 Vendido 12-05-2026 256.000 273.920 231.121 -1,84%
Banco De Sabadell 3.320 Vendido 11-05-2026 3.283 3.513 3.016 -1,11%
Banco Santander 10.246 Vendido 12-05-2026 10.200 10.914 9.280 -0,45%
Enagas 16.580 Vendido 05-05-2026 16.910 18.094 15.967 1,99%
Endesa 36.550 Vendido 29-04-2026 37.720 40.360 35.721 3,2%
Industria De Diseño Textil 49.260 Vendido 11-05-2026 49.920 53.414 45.718 1,34%
Inmobiliaria Colonial 5.375 Vendido 08-05-2026 5.455 5.837 5.120 1,49%
International Airlines Group 4.444 Vendido 14-05-2026 4.444 4.755 3.906 0%
Laboratorios Rovi 59.400 Vendido 21-04-2026 85.400 82.838 58.949 43,77%
Logista Integral 31.960 Vendido 04-05-2026 32.640 34.925 30.775 2,13%
Puig Brands B 17.140 Vendido 28-04-2026 18.320 17.770 16.841 6,88%
Redeia 14.490 Vendido 08-05-2026 14.580 15.601 13.773 0,62%
Repsol 22.330 Vendido 13-05-2026 22.500 24.075 20.282 0,76%
Sacyr 4.684 Vendido 12-05-2026 4.628 4.952 4.280 -1,2%
Solaria 24.130 Vendido 29-04-2026 24.300 26.001 21.215 0,7%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 260.800 Vendido 12-05-2026 256.000 273.920 231.121 -1,84%
Airbus 172.440 Vendido 08-05-2026 179.400 191.958 160.790 4,04%
Airbus 172.440 Vendido 08-05-2026 179.400 191.958 160.790 4,04%
Airtificial 0.084 Vendido 21-04-2026 0.088 0.094 0.078 4,52%
Airtificial 0.084 Vendido 21-04-2026 0.088 0.094 0.078 4,52%
Alantra Partners 10.200 Vendido 07-05-2026 10.400 11.128 9.439 1,96%
Alantra Partners 10.200 Vendido 07-05-2026 10.400 11.128 9.439 1,96%
Alantra Partners 10.200 Vendido 07-05-2026 10.400 11.128 9.439 1,96%
Aperam 48.480 Vendido 08-05-2026 48.360 46.909 43.175 -0,25%
Arima Real State 13.800 Vendido 14-05-2026 13.800 14.766 9.644 0%
Audax 1.398 Vendido 29-04-2026 1.440 1.541 1.302 3%
Audax 1.398 Vendido 29-04-2026 1.440 1.541 1.302 3%
Azkoyen 11.150 Vendido 07-05-2026 11.300 12.091 10.246 1,35%
Banco De Sabadell 3.320 Vendido 11-05-2026 3.283 3.513 3.016 -1,11%
Banco Santander 10.246 Vendido 12-05-2026 10.200 10.914 9.280 -0,45%
Berkeley 0.240 Vendido 05-05-2026 0.247 0.264 0.219 2,71%
Bodegas Riojanas 1.700 Vendido 12-05-2026 1.760 1.883 1.508 3,53%
Cie Automotive 28.900 Vendido 14-05-2026 28.900 30.923 25.897 0%
Clinica Baviera 55.400 Vendido 05-05-2026 56.200 60.134 51.221 1,44%
Coca-cola Europacific Partners 77.800 Vendido 07-05-2026 80.000 85.600 73.592 2,83%
Coca-cola Europacific Partners 77.800 Vendido 07-05-2026 80.000 85.600 73.592 2,83%
Construcciones Y Auxiliar De Ferrocarriles 62.600 Vendido 08-05-2026 62.300 66.661 56.924 -0,48%
Cor.alba 83.680 Vendido 23-04-2025 83.700 89.559 82.568 0,02%
Duro Felguera 0.166 Vendido 14-05-2026 0.166 0.178 0.151 0%
Ebro Foods 17.940 Vendido 11-05-2026 17.900 19.153 17.022 -0,22%
Ecoener 4.460 Vendido 07-05-2026 4.600 4.922 4.128 3,14%
Edreams Odigeo 3.265 Vendido 08-05-2026 3.405 3.303 2.876 4,29%
Enagas 16.580 Vendido 05-05-2026 16.910 18.094 15.967 1,99%
Endesa 36.550 Vendido 29-04-2026 37.720 40.360 35.721 3,2%
Ezentis 0.075 Vendido 04-05-2026 0.081 0.079 0.069 8,1%
Faes Farma 4.645 Vendido 08-05-2026 4.815 5.152 4.533 3,66%
Gestamp 3.165 Vendido 13-05-2026 3.385 3.283 3.149 6,95%
Global Dominion 3.145 Vendido 11-05-2026 3.250 3.477 2.964 3,34%
Grenergy Renovables 122.000 Vendido 12-05-2026 119.400 127.758 106.010 -2,13%
Grupo Catalana Occidente 45.000 Vendido 15-12-2025 45.000 48.150 43.698 0%
Grupo Empresarial San Jose 8.260 Vendido 13-05-2026 8.260 8.838 7.515 0%
Iberpapel Gestion 19.300 Vendido 17-04-2026 20.400 19.788 19.155 5,7%
Industria De Diseño Textil 49.260 Vendido 11-05-2026 49.920 53.414 45.718 1,34%
Inmobiliaria Colonial 5.375 Vendido 08-05-2026 5.455 5.837 5.120 1,49%
Inmobiliaria Del Sur 16.250 Vendido 12-05-2026 16.250 17.388 14.783 0%
Innovative Solutions Ecosystem 0.565 Vendido 23-08-2024 0.565 0.605 0.564 0%
International Airlines Group 4.444 Vendido 14-05-2026 4.444 4.755 3.906 0%
Laboratorios Reig Jofre 2.710 Vendido 07-05-2026 2.770 2.964 2.582 2,21%
Laboratorios Rovi 59.400 Vendido 21-04-2026 85.400 82.838 58.949 43,77%
Lingotes Especiales 5.360 Vendido 21-04-2026 5.400 5.778 4.968 0,75%
Logista Integral 31.960 Vendido 04-05-2026 32.640 34.925 30.775 2,13%
Naturhouse 2.540 Vendido 13-05-2026 2.540 2.718 2.373 0%
Neinor Homes 16.720 Vendido 14-05-2026 16.720 17.890 15.613 0%
Nicolas Correa 9.680 Vendido 07-05-2026 9.640 10.315 8.625 -0,41%
Obrascon Huarte Lain 0.448 Vendido 12-05-2026 0.451 0.483 0.400 0,58%
Pescanova 0.251 Vendido 13-05-2026 0.251 0.269 0.218 0%
Pharmamar 97.600 Vendido 08-05-2026 99.500 106.465 88.687 1,95%
Prisa 0.298 Vendido 12-05-2026 0.302 0.323 0.274 1,34%
Prosegur Cash 0.640 Vendido 06-05-2026 0.658 0.638 0.605 2,81%
Puig Brands B 17.140 Vendido 28-04-2026 18.320 17.770 16.841 6,88%
Realia 1.025 Vendido 14-05-2026 1.025 1.097 0.932 0%
Redeia 14.490 Vendido 08-05-2026 14.580 15.601 13.773 0,62%
Repsol 22.330 Vendido 13-05-2026 22.500 24.075 20.282 0,76%
Sacyr 4.684 Vendido 12-05-2026 4.628 4.952 4.280 -1,2%
Solaria 24.130 Vendido 29-04-2026 24.300 26.001 21.215 0,7%
Tecnicas Reunidas 31.000 Vendido 08-05-2026 34.120 33.096 29.597 10,06%
Vidrala 75.700 Vendido 11-05-2026 76.800 82.176 71.851 1,45%
Viscofan 58.600 Vendido 08-05-2026 59.600 63.772 57.000 1,71%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
