Analista independiente, Codina analiza diariamente, al cierre de los mercados, más de 500 valores nacionales e internacionales con recomendaciones de compra y venta para cada uno de los títulos.
Rankings realizados por Josep Codina
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Acciona | 186.500 | Comprado | 19-12-2025 | 186.500 | 173.445 | 199.886 | 0% |
| Acciona Energia | 21.800 | Comprado | 12-12-2025 | 20.920 | 19.456 | 22.629 | 4,21% |
| Aena | 23.580 | Comprado | 18-12-2025 | 23.630 | 21.976 | 24.701 | -0,21% |
| Amadeus | 63.000 | Comprado | 10-12-2025 | 61.620 | 57.307 | 65.510 | 2,24% |
| B. Sabadell | 3.419 | Comprado | 15-12-2025 | 3.350 | 3.115 | 3.564 | 2,06% |
| Bankinter | 14.255 | Comprado | 15-12-2025 | 14.005 | 13.025 | 14.916 | 1,79% |
| Bbva | 19.775 | Comprado | 19-12-2025 | 19.775 | 18.391 | 20.957 | 0% |
| Caixabank | 10.410 | Comprado | 16-12-2025 | 10.160 | 9.449 | 10.791 | 2,46% |
| Cellnex | 26.900 | Comprado | 05-12-2025 | 25.500 | 26.265 | 27.128 | 5,49% |
| Enagas | 13.210 | Comprado | 18-12-2025 | 13.515 | 12.569 | 14.054 | -2,26% |
| Endesa | 31.020 | Comprado | 12-12-2025 | 30.470 | 28.337 | 31.833 | 1,81% |
| Grifols | 10.960 | Comprado | 19-12-2025 | 10.960 | 10.193 | 11.733 | 0% |
| Iberdrola | 18.210 | Comprado | 12-12-2025 | 17.880 | 16.628 | 18.499 | 1,85% |
| Inm.colonial | 5.220 | Comprado | 12-12-2025 | 5.210 | 4.845 | 5.435 | 0,19% |
| Int. Airlines Group | 4.789 | Comprado | 11-12-2025 | 4.536 | 4.672 | 4.841 | 5,58% |
| Logista | 29.660 | Comprado | 15-12-2025 | 28.760 | 26.747 | 29.874 | 3,13% |
| Mapfre | 4.316 | Comprado | 04-12-2025 | 4.004 | 4.124 | 4.363 | 7,79% |
| Merlin Properties | 12.280 | Comprado | 18-12-2025 | 12.110 | 11.262 | 12.760 | 1,4% |
| Naturgy | 24.800 | Comprado | 18-12-2025 | 25.180 | 23.417 | 26.490 | -1,51% |
| Redeia Corp. | 15.050 | Comprado | 15-12-2025 | 15.040 | 13.987 | 15.678 | 0,07% |
| Santander | 9.970 | Comprado | 18-12-2025 | 9.995 | 9.295 | 10.570 | -0,25% |
| Solaria | 17.155 | Comprado | 18-12-2025 | 16.940 | 15.754 | 18.797 | 1,27% |
| Unicaja | 2.770 | Comprado | 18-12-2025 | 2.748 | 2.556 | 2.915 | 0,8% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| A3media | 4.965 | Comprado | 18-12-2025 | 4.930 | 4.585 | 5.217 | 0,71% |
| Acciona | 186.500 | Comprado | 19-12-2025 | 186.500 | 173.445 | 199.886 | 0% |
| Acciona Energia | 21.800 | Comprado | 12-12-2025 | 20.920 | 19.456 | 22.629 | 4,21% |
| Aedas Homes | 23.800 | Comprado | 18-12-2025 | 23.800 | 22.134 | 24.199 | 0% |
| Aena | 23.580 | Comprado | 18-12-2025 | 23.630 | 21.976 | 24.701 | -0,21% |
| Airbus Group | 196.160 | Comprado | 18-12-2025 | 193.040 | 179.527 | 205.682 | 1,62% |
| Airbus Group | 196.160 | Comprado | 18-12-2025 | 193.040 | 179.527 | 205.682 | 1,62% |
| Alantra Partner | 8.120 | Comprado | 16-12-2025 | 8.120 | 7.552 | 8.561 | 0% |
| Alantra Partner | 8.120 | Comprado | 16-12-2025 | 8.120 | 7.552 | 8.561 | 0% |
| Alantra Partner | 8.120 | Comprado | 16-12-2025 | 8.120 | 7.552 | 8.561 | 0% |
| Amadeus | 63.000 | Comprado | 10-12-2025 | 61.620 | 57.307 | 65.510 | 2,24% |
| Amper | 0.147 | Comprado | 19-12-2025 | 0.147 | 0.137 | 0.158 | 0% |
| Arima Real State | 7.400 | Comprado | 20-11-2025 | 7.400 | 6.882 | 8.622 | 0% |
| Atrys Health | 2.840 | Comprado | 18-12-2025 | 2.780 | 2.585 | 3.050 | 2,16% |
| Audax | 1.294 | Comprado | 19-12-2025 | 1.294 | 1.203 | 1.389 | 0% |
| Audax | 1.294 | Comprado | 19-12-2025 | 1.294 | 1.203 | 1.389 | 0% |
| Auxil. Ff.cc | 58.300 | Comprado | 19-12-2025 | 58.300 | 54.219 | 62.940 | 0% |
| Azkoyen | 8.620 | Comprado | 19-12-2025 | 8.620 | 8.017 | 9.176 | 0% |
| B. Sabadell | 3.419 | Comprado | 15-12-2025 | 3.350 | 3.115 | 3.564 | 2,06% |
| B.riojanas | 2.450 | Comprado | 18-12-2025 | 2.450 | 2.278 | 2.827 | 0% |
| Bankinter | 14.255 | Comprado | 15-12-2025 | 14.005 | 13.025 | 14.916 | 1,79% |
| Bbva | 19.775 | Comprado | 19-12-2025 | 19.775 | 18.391 | 20.957 | 0% |
| Berkeley | 0.299 | Comprado | 18-12-2025 | 0.289 | 0.269 | 0.323 | 3,45% |
| Caixabank | 10.410 | Comprado | 16-12-2025 | 10.160 | 9.449 | 10.791 | 2,46% |
| Cellnex | 26.900 | Comprado | 05-12-2025 | 25.500 | 26.265 | 27.128 | 5,49% |
| Cie Automot. | 29.450 | Comprado | 15-12-2025 | 28.350 | 26.365 | 30.231 | 3,88% |
| Clin Baviera | 47.500 | Comprado | 19-12-2025 | 47.500 | 44.175 | 51.683 | 0% |
| Cocacola Eur.partners | 79.000 | Comprado | 15-12-2025 | 77.700 | 72.261 | 82.355 | 1,67% |
| Cocacola Eur.partners | 79.000 | Comprado | 15-12-2025 | 77.700 | 72.261 | 82.355 | 1,67% |
| D. Felguera | 0.187 | Comprado | 17-12-2025 | 0.187 | 0.174 | 0.213 | 0,11% |
| Deoleo | 0.186 | Comprado | 19-12-2025 | 0.186 | 0.173 | 0.200 | 0% |
| Dia | 37.750 | Comprado | 17-12-2025 | 36.650 | 34.085 | 39.723 | 3% |
| Ebro Foods | 18.480 | Comprado | 11-12-2025 | 18.220 | 16.945 | 18.921 | 1,43% |
| Ecoener | 5.040 | Comprado | 11-12-2025 | 5.060 | 4.706 | 5.376 | -0,4% |
| Edreams | 3.990 | Comprado | 17-12-2025 | 3.920 | 3.646 | 4.650 | 1,79% |
| Enagas | 13.210 | Comprado | 18-12-2025 | 13.515 | 12.569 | 14.054 | -2,26% |
| Ence | 2.324 | Comprado | 19-12-2025 | 2.324 | 2.161 | 2.474 | 0% |
| Ence | 2.324 | Comprado | 19-12-2025 | 2.324 | 2.161 | 2.474 | 0% |
| Endesa | 31.020 | Comprado | 12-12-2025 | 30.470 | 28.337 | 31.833 | 1,81% |
| Ezentis | 0.083 | Comprado | 11-12-2025 | 0.083 | 0.077 | 0.091 | 0,61% |
| Faes | 4.970 | Comprado | 11-12-2025 | 4.825 | 4.487 | 5.056 | 3,01% |
| G.e.san Jose | 7.650 | Comprado | 19-12-2025 | 7.650 | 7.115 | 8.231 | 0% |
| Gestamp | 2.966 | Comprado | 15-12-2025 | 2.922 | 2.717 | 3.102 | 1,51% |
| Grenergy Renovables | 83.500 | Comprado | 02-12-2025 | 70.400 | 72.512 | 84.544 | 18,61% |
| Grifols | 10.960 | Comprado | 19-12-2025 | 10.960 | 10.193 | 11.733 | 0% |
| Iberdrola | 18.210 | Comprado | 12-12-2025 | 17.880 | 16.628 | 18.499 | 1,85% |
| Indice General Madrid | 2904.420 | Comprado | 18-12-2025 | 2888.940 | 2686.714 | 2984.188 | 0,54% |
| Inm.colonial | 5.220 | Comprado | 12-12-2025 | 5.210 | 4.845 | 5.435 | 0,19% |
| Int. Airlines Group | 4.789 | Comprado | 11-12-2025 | 4.536 | 4.672 | 4.841 | 5,58% |
| Lar | 8.300 | Comprado | 17-02-2025 | 8.300 | 7.719 | 8.395 | 0% |
| Linea Directa | 1.100 | Comprado | 17-12-2025 | 1.096 | 1.019 | 1.166 | 0,36% |
| Logista | 29.660 | Comprado | 15-12-2025 | 28.760 | 26.747 | 29.874 | 3,13% |
| Mapfre | 4.316 | Comprado | 04-12-2025 | 4.004 | 4.124 | 4.363 | 7,79% |
| Mediaforeurope | 3.034 | Comprado | 12-12-2025 | 2.980 | 2.771 | 3.160 | 1,81% |
| Melia Hotels | 7.760 | Comprado | 11-12-2025 | 7.345 | 7.565 | 8.011 | 5,65% |
| Merlin Properties | 12.280 | Comprado | 18-12-2025 | 12.110 | 11.262 | 12.760 | 1,4% |
| Minor Hotels | 6.500 | Comprado | 15-09-2025 | 6.500 | 6.045 | 6.553 | 0% |
| Minor Hotels | 6.500 | Comprado | 15-09-2025 | 6.500 | 6.045 | 6.553 | 0% |
| Montebalito | 1.770 | Comprado | 18-12-2025 | 1.760 | 1.637 | 1.911 | 0,57% |
| Naturgy | 24.800 | Comprado | 18-12-2025 | 25.180 | 23.417 | 26.490 | -1,51% |
| Naturhouse | 2.150 | Comprado | 18-12-2025 | 2.180 | 2.027 | 2.329 | -1,38% |
| Neinor H. | 18.200 | Comprado | 19-12-2025 | 18.200 | 16.926 | 19.141 | 0% |
| Nextil | 0.800 | Comprado | 19-12-2025 | 0.800 | 0.744 | 0.887 | 0% |
| Ohla | 0.348 | Comprado | 19-12-2025 | 0.348 | 0.324 | 0.391 | 0% |
| Pharmamar | 76.350 | Comprado | 19-12-2025 | 76.350 | 71.006 | 82.790 | 0% |
| Prisa | 0.367 | Comprado | 15-12-2025 | 0.367 | 0.341 | 0.406 | 0% |
| Prosegur | 2.565 | Comprado | 18-12-2025 | 2.590 | 2.409 | 2.784 | -0,97% |
| Prosegur Cash | 0.626 | Comprado | 11-12-2025 | 0.616 | 0.573 | 0.675 | 1,62% |
| Redeia Corp. | 15.050 | Comprado | 15-12-2025 | 15.040 | 13.987 | 15.678 | 0,07% |
| Renta 4 Banco | 18.700 | Comprado | 17-12-2025 | 18.700 | 17.391 | 19.710 | 0% |
| Santander | 9.970 | Comprado | 18-12-2025 | 9.995 | 9.295 | 10.570 | -0,25% |
| Solaria | 17.155 | Comprado | 18-12-2025 | 16.940 | 15.754 | 18.797 | 1,27% |
| Squirrel Media | 2.380 | Comprado | 16-12-2025 | 2.310 | 2.148 | 2.586 | 3,03% |
| Talgo | 2.940 | Comprado | 17-12-2025 | 2.830 | 2.632 | 3.043 | 3,89% |
| Tubacex | 3.250 | Comprado | 18-12-2025 | 3.240 | 3.013 | 3.474 | 0,31% |
| Unicaja | 2.770 | Comprado | 18-12-2025 | 2.748 | 2.556 | 2.915 | 0,8% |
| Vidrala | 88.200 | Comprado | 12-12-2025 | 86.000 | 79.980 | 90.247 | 2,56% |
| Viscofan | 53.400 | Comprado | 17-12-2025 | 53.100 | 49.383 | 55.235 | 0,56% |
| Vocento | 0.700 | Comprado | 04-12-2025 | 0.648 | 0.667 | 0.724 | 8,02% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Ab Inbev | 55.620 | Comprado | 10-12-2025 | 52.830 | 54.415 | 55.910 | 5,28% |
| Adyen | 1379.900 | Comprado | 18-12-2025 | 1367.600 | 1271.868 | 1483.683 | 0,9% |
| Ahold | 34.845 | Comprado | 11-12-2025 | 34.890 | 32.448 | 36.661 | -0,13% |
| Air Liquide | 160.100 | Comprado | 12-12-2025 | 158.740 | 147.628 | 164.816 | 0,86% |
| Airbus Group | 196.070 | Comprado | 18-12-2025 | 194.160 | 180.569 | 207.526 | 0,98% |
| Airbus Group | 196.070 | Comprado | 18-12-2025 | 194.160 | 180.569 | 207.526 | 0,98% |
| Allianz Se Vna O.n. | 390.200 | Comprado | 09-12-2025 | 381.000 | 354.330 | 398.410 | 2,41% |
| Axa | 41.250 | Comprado | 05-12-2025 | 38.550 | 39.707 | 41.294 | 7% |
| Bbva | 19.775 | Comprado | 19-12-2025 | 19.775 | 18.391 | 20.957 | 0% |
| Bnp Paribas Act.a | 80.990 | Comprado | 17-12-2025 | 80.080 | 74.474 | 84.587 | 1,14% |
| Danone | 78.020 | Comprado | 11-12-2025 | 75.640 | 70.345 | 78.484 | 3,15% |
| Deutsche Boerse Na O.n. | 220.410 | Comprado | 18-12-2025 | 221.400 | 205.902 | 235.866 | -0,45% |
| Dt.telekom Ag Na | 27.320 | Comprado | 17-12-2025 | 27.120 | 25.222 | 28.480 | 0,74% |
| Enel | 8.739 | Comprado | 19-12-2025 | 8.739 | 8.127 | 9.096 | 0% |
| Eni | 15.938 | Comprado | 19-12-2025 | 15.938 | 14.822 | 16.667 | 0% |
| Essilor | 275.550 | Comprado | 18-12-2025 | 276.900 | 257.517 | 295.249 | -0,49% |
| Ferrari | 322.800 | Comprado | 18-12-2025 | 317.200 | 294.996 | 341.742 | 1,77% |
| Iberdrola | 18.210 | Comprado | 12-12-2025 | 17.880 | 16.628 | 18.499 | 1,85% |
| Ing | 23.950 | Comprado | 18-12-2025 | 23.715 | 22.055 | 24.895 | 0,99% |
| Intesa Sanpaolo | 5.911 | Comprado | 15-12-2025 | 5.781 | 5.376 | 6.084 | 2,25% |
| Kering | 305.300 | Comprado | 11-12-2025 | 291.950 | 300.709 | 317.440 | 4,57% |
| Lvmh | 635.000 | Comprado | 16-12-2025 | 637.700 | 593.061 | 676.451 | -0,42% |
| Muench.rueckvers.vna O.n. | 557.200 | Comprado | 19-12-2025 | 557.200 | 518.196 | 585.652 | 0% |
| Nokia | 5.452 | Comprado | 18-12-2025 | 5.430 | 5.050 | 5.881 | 0,41% |
| Pernod Ricard | 76.130 | Comprado | 11-12-2025 | 75.280 | 70.010 | 81.126 | 1,13% |
| Prosus | 53.550 | Comprado | 09-12-2025 | 51.440 | 47.839 | 55.427 | 4,1% |
| Safran | 305.500 | Comprado | 02-12-2025 | 290.200 | 298.906 | 308.105 | 5,27% |
| Sanofi | 82.520 | Comprado | 11-12-2025 | 83.450 | 77.608 | 88.151 | -1,11% |
| Santander | 9.970 | Comprado | 18-12-2025 | 9.995 | 9.295 | 10.570 | -0,25% |
| Totalenergies | 55.930 | Comprado | 19-12-2025 | 55.930 | 52.015 | 58.904 | 0% |
| Unicredit | 70.290 | Comprado | 25-11-2025 | 63.140 | 65.034 | 73.431 | 11,32% |
| Wolters Kluwer | 89.820 | Comprado | 11-12-2025 | 88.500 | 82.305 | 95.605 | 1,49% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Amazon.com, Inc. | 227.380 | Comprado | 19-12-2025 | 227.380 | 211.463 | 242.982 | 0% |
| Amgen Inc. | 327.470 | Comprado | 15-12-2025 | 325.300 | 302.529 | 347.898 | 0,67% |
| Apple Inc. | 274.400 | Comprado | 19-12-2025 | 274.400 | 255.192 | 289.190 | 0% |
| Boeing Company | 214.190 | Comprado | 12-12-2025 | 204.400 | 190.092 | 220.476 | 4,79% |
| Coca-cola Company | 70.080 | Comprado | 12-12-2025 | 70.530 | 65.593 | 73.729 | -0,64% |
| Merck & Co., Inc | 101.070 | Comprado | 18-12-2025 | 100.700 | 93.651 | 108.268 | 0,37% |
| Microsoft Corporation | 485.950 | Comprado | 18-12-2025 | 483.860 | 449.990 | 511.938 | 0,43% |
| Nvidia Corporation | 180.990 | Comprado | 19-12-2025 | 180.990 | 168.321 | 199.392 | 0% |
| Procter & Gamble Co. | 144.400 | Comprado | 12-12-2025 | 142.820 | 132.823 | 150.421 | 1,11% |
| The Travelers Companies, Inc. | 292.740 | Comprado | 11-12-2025 | 282.900 | 263.097 | 296.374 | 3,48% |
| Visa Inc. | 349.200 | Comprado | 11-12-2025 | 345.640 | 321.445 | 365.312 | 1,03% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Adobe Systems Incorporated | 355.740 | Comprado | 17-12-2025 | 354.490 | 329.676 | 385.005 | 0,35% |
| Advanced Micro Devices | 213.410 | Comprado | 19-12-2025 | 213.410 | 198.471 | 245.535 | 0% |
| Alphabet Inc. A | 307.220 | Comprado | 19-12-2025 | 307.220 | 285.715 | 333.755 | 0% |
| Alphabet Inc. C | 308.880 | Comprado | 19-12-2025 | 308.880 | 287.258 | 335.181 | 0% |
| American Electric Power | 114.500 | Comprado | 15-12-2025 | 115.780 | 107.675 | 121.461 | -1,11% |
| Astrazeneca Adr | 91.360 | Comprado | 19-12-2025 | 91.360 | 84.965 | 95.904 | 0% |
| Autodesk, Inc. | 300.110 | Comprado | 19-12-2025 | 300.110 | 279.102 | 319.501 | 0% |
| Coca Cola Europacific Partners | 92.130 | Comprado | 15-12-2025 | 91.940 | 85.504 | 96.632 | 0,21% |
| Coca Cola Europacific Partners | 92.130 | Comprado | 15-12-2025 | 91.940 | 85.504 | 96.632 | 0,21% |
| Comcast Corporation | 29.570 | Comprado | 10-12-2025 | 27.570 | 28.397 | 31.176 | 7,25% |
| Copart | 39.060 | Comprado | 10-12-2025 | 39.170 | 36.428 | 41.593 | -0,28% |
| Costar Group | 65.230 | Comprado | 19-12-2025 | 65.230 | 60.664 | 70.660 | 0% |
| Datadog | 140.390 | Comprado | 18-12-2025 | 138.280 | 128.600 | 153.832 | 1,53% |
| Doordash, Inc. | 234.320 | Comprado | 18-12-2025 | 230.930 | 214.765 | 258.368 | 1,47% |
| Exelon Corporation | 43.650 | Comprado | 12-12-2025 | 43.590 | 40.539 | 45.989 | 0,14% |
| Gilead Sciences, Inc. | 124.290 | Comprado | 17-12-2025 | 121.370 | 112.874 | 130.335 | 2,41% |
| Idexx Lab | 700.330 | Comprado | 19-12-2025 | 700.330 | 651.307 | 754.812 | 0% |
| Illumina, Inc. | 134.770 | Comprado | 19-12-2025 | 134.770 | 125.336 | 147.347 | 0% |
| Intuit Inc. | 671.280 | Comprado | 18-12-2025 | 668.900 | 622.077 | 719.979 | 0,36% |
| Intuitive Surgical, Inc. | 572.340 | Comprado | 17-12-2025 | 556.870 | 517.889 | 594.106 | 2,78% |
| Kla-tencor Corporation | 1245.690 | Comprado | 19-12-2025 | 1245.690 | 1158.492 | 1376.157 | 0% |
| Kraft Heinz | 24.490 | Comprado | 15-12-2025 | 24.500 | 22.785 | 25.823 | -0,04% |
| Lam Research Corp | 172.230 | Comprado | 19-12-2025 | 172.230 | 160.174 | 194.711 | 0% |
| Linde Plc. | 421.550 | Comprado | 10-12-2025 | 392.710 | 404.491 | 428.165 | 7,34% |
| Marriott International | 310.100 | Comprado | 12-12-2025 | 298.770 | 277.856 | 318.860 | 3,79% |
| Mercadolibre | 1997.880 | Comprado | 19-12-2025 | 1997.880 | 1858.028 | 2209.361 | 0% |
| Micron Technology, Inc. | 265.910 | Comprado | 19-12-2025 | 265.910 | 247.296 | 312.858 | 0% |
| Moderna | 33.790 | Comprado | 19-12-2025 | 33.790 | 31.425 | 38.279 | 0% |
| Mondelez International, Inc. | 54.500 | Comprado | 18-12-2025 | 54.760 | 50.927 | 58.013 | -0,47% |
| Mongodb | 430.630 | Comprado | 18-12-2025 | 425.280 | 395.510 | 474.272 | 1,26% |
| Monster Beverage Corporation | 76.250 | Comprado | 15-12-2025 | 74.840 | 69.601 | 78.879 | 1,88% |
| Nasdaq100 | 25346.180 | Comprado | 19-12-2025 | 25346.180 | 23571.947 | 26521.828 | 0% |
| Nasdaqcomp | 23307.619 | Comprado | 19-12-2025 | 23307.619 | 21676.086 | 24359.002 | 0% |
| Netflix, Inc. | 94.410 | Comprado | 19-12-2025 | 94.410 | 87.801 | 103.767 | 0% |
| Pinduoduo | 109.500 | Comprado | 19-12-2025 | 109.500 | 101.835 | 119.533 | 0% |
| Regeneron Pharmaceuticals, Inc. | 767.850 | Comprado | 11-12-2025 | 747.330 | 695.017 | 815.411 | 2,75% |
| Starbucks Corporation | 88.330 | Comprado | 11-12-2025 | 84.730 | 87.272 | 91.159 | 4,25% |
| T Mobile Us | 196.730 | Comprado | 16-12-2025 | 197.930 | 184.075 | 211.384 | -0,61% |
| Take Two Interactive Software | 247.350 | Comprado | 19-12-2025 | 247.350 | 230.036 | 262.706 | 0% |
| The Trade Desk | 37.260 | Comprado | 17-12-2025 | 37.180 | 34.577 | 41.741 | 0,22% |
| Verisk Analytics, Inc. | 218.030 | Comprado | 16-12-2025 | 217.630 | 202.396 | 231.286 | 0,18% |
| Vertex Pharmaceuticals Inc. | 456.300 | Comprado | 19-12-2025 | 456.300 | 424.359 | 487.519 | 0% |
| Workday | 218.630 | Comprado | 18-12-2025 | 218.060 | 202.796 | 235.722 | 0,26% |
| Zscaler | 232.630 | Comprado | 18-12-2025 | 231.070 | 214.895 | 256.442 | 0,68% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Airbus Group | 196.070 | Comprado | 18-12-2025 | 194.160 | 180.569 | 207.505 | 0,98% |
| Airbus Group | 196.070 | Comprado | 18-12-2025 | 194.160 | 180.569 | 207.505 | 0,98% |
| Allianz Se Vna O.n. | 390.200 | Comprado | 09-12-2025 | 381.000 | 354.330 | 398.410 | 2,41% |
| Beiersdorf Ag O.n. | 93.640 | Comprado | 09-12-2025 | 91.850 | 85.421 | 97.196 | 1,95% |
| Commerzbank Ag | 36.110 | Comprado | 18-12-2025 | 35.240 | 32.773 | 37.972 | 2,47% |
| Continental | 66.680 | Comprado | 19-12-2025 | 66.680 | 62.012 | 70.632 | 0% |
| Covestro Ag O.n. | 59.800 | Comprado | 09-12-2025 | 59.500 | 55.335 | 62.300 | 0,5% |
| Dax | 24295.949 | Comprado | 19-12-2025 | 24295.949 | 22595.232 | 25043.180 | 0% |
| Deutsche Bank Ag Na O.n. | 32.875 | Comprado | 18-12-2025 | 32.625 | 30.341 | 34.973 | 0,77% |
| Deutsche Boerse Na O.n. | 220.410 | Comprado | 18-12-2025 | 221.400 | 205.902 | 235.866 | -0,45% |
| Dt.telekom Ag Na | 27.320 | Comprado | 17-12-2025 | 27.120 | 25.222 | 28.480 | 0,74% |
| E.on Ag Na | 15.818 | Comprado | 16-12-2025 | 15.380 | 14.303 | 16.263 | 2,85% |
| Fresenius Se+co.kgaa O.n. | 48.330 | Comprado | 19-12-2025 | 48.330 | 44.947 | 51.166 | 0% |
| Hannover Rueck | 264.200 | Comprado | 09-12-2025 | 253.700 | 235.941 | 265.591 | 4,14% |
| Henkel Ag+co.kgaa Vzo | 70.340 | Comprado | 09-12-2025 | 69.080 | 64.244 | 72.390 | 1,82% |
| Mtu Aero Engines | 360.050 | Comprado | 18-12-2025 | 353.800 | 329.034 | 374.625 | 1,77% |
| Muench.rueckvers.vna O.n. | 557.200 | Comprado | 19-12-2025 | 557.200 | 518.196 | 585.652 | 0% |
| Qiagen | 38.810 | Comprado | 18-12-2025 | 38.470 | 35.777 | 40.622 | 0,88% |
| Rwe Ag St O.n. | 44.480 | Comprado | 08-12-2025 | 43.410 | 40.371 | 46.050 | 2,46% |
| Symrise Ag | 68.460 | Comprado | 09-12-2025 | 68.180 | 63.407 | 73.207 | 0,41% |
| Vonovia Se Na O.n. | 24.000 | Comprado | 17-12-2025 | 24.100 | 22.413 | 25.509 | -0,41% |
| Zalando | 25.050 | Comprado | 16-12-2025 | 24.670 | 22.943 | 26.953 | 1,54% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Accor | 47.750 | Comprado | 19-12-2025 | 47.750 | 44.408 | 50.491 | 0% |
| Air Liquide | 160.100 | Comprado | 12-12-2025 | 158.740 | 147.628 | 164.816 | 0,86% |
| Airbus Group | 196.070 | Comprado | 18-12-2025 | 194.160 | 180.569 | 207.526 | 0,98% |
| Airbus Group | 196.070 | Comprado | 18-12-2025 | 194.160 | 180.569 | 207.526 | 0,98% |
| Axa | 41.250 | Comprado | 05-12-2025 | 38.550 | 39.707 | 41.294 | 7% |
| Bnp Paribas Act.a | 80.990 | Comprado | 17-12-2025 | 80.080 | 74.474 | 84.587 | 1,14% |
| Bouygues | 44.610 | Comprado | 15-12-2025 | 43.930 | 40.855 | 46.020 | 1,55% |
| Cac | 8151.380 | Comprado | 18-12-2025 | 8150.640 | 7580.095 | 8382.360 | 0,01% |
| Credit Agricole | 17.610 | Comprado | 18-12-2025 | 17.425 | 16.205 | 18.168 | 1,06% |
| Danone | 78.020 | Comprado | 11-12-2025 | 75.640 | 70.345 | 78.484 | 3,15% |
| Dassault | 23.635 | Comprado | 15-12-2025 | 23.580 | 21.929 | 25.205 | 0,23% |
| Edenred | 18.980 | Comprado | 11-12-2025 | 18.510 | 17.214 | 20.593 | 2,54% |
| Engie | 22.370 | Comprado | 12-12-2025 | 21.690 | 20.172 | 22.623 | 3,14% |
| Essilor | 275.550 | Comprado | 18-12-2025 | 276.900 | 257.517 | 295.249 | -0,49% |
| Eurofins Sci | 62.160 | Comprado | 15-12-2025 | 58.300 | 60.049 | 64.016 | 6,62% |
| Kering | 305.300 | Comprado | 11-12-2025 | 291.950 | 300.709 | 317.440 | 4,57% |
| Lvmh | 635.000 | Comprado | 16-12-2025 | 637.700 | 593.061 | 676.451 | -0,42% |
| Michelin | 28.300 | Comprado | 15-12-2025 | 28.175 | 26.203 | 29.597 | 0,44% |
| Orange | 13.940 | Comprado | 17-12-2025 | 13.815 | 12.848 | 14.508 | 0,9% |
| Pernod Ricard | 76.130 | Comprado | 11-12-2025 | 75.280 | 70.010 | 81.126 | 1,13% |
| Publicis Groupe Sa | 89.150 | Comprado | 18-12-2025 | 89.600 | 83.328 | 95.787 | -0,5% |
| Safran | 305.500 | Comprado | 02-12-2025 | 290.200 | 298.906 | 308.105 | 5,27% |
| Sanofi | 82.520 | Comprado | 11-12-2025 | 83.450 | 77.608 | 88.151 | -1,11% |
| Societe Generale | 68.440 | Comprado | 17-12-2025 | 66.730 | 62.059 | 71.236 | 2,56% |
| Teleperformance | 61.080 | Comprado | 11-12-2025 | 61.560 | 57.251 | 68.027 | -0,78% |
| Thales | 231.000 | Comprado | 03-12-2025 | 224.200 | 208.506 | 242.977 | 3,03% |
| Totalenergies | 55.930 | Comprado | 19-12-2025 | 55.930 | 52.015 | 58.904 | 0% |
| Veolia Environ. | 29.440 | Comprado | 19-12-2025 | 29.440 | 27.379 | 30.765 | 0% |
| Vivendi | 2.360 | Comprado | 18-12-2025 | 2.360 | 2.195 | 2.607 | 0% |
| Valor | Precio | Actuación | Fecha | Precio Operación |
Stop | Objetivo | Rendimiento |
|---|---|---|---|---|---|---|---|
| Abbott Laboratories | 125.430 | Comprado | 12-12-2025 | 125.470 | 116.687 | 132.745 | -0,03% |
| Abbvie Inc. | 226.720 | Comprado | 19-12-2025 | 226.720 | 210.850 | 241.199 | 0% |
| Adobe Systems Incorporated | 355.740 | Comprado | 17-12-2025 | 354.490 | 329.676 | 385.005 | 0,35% |
| Advanced Micro Devices | 213.410 | Comprado | 19-12-2025 | 213.410 | 198.471 | 245.535 | 0% |
| Alphabet Inc. A | 307.220 | Comprado | 19-12-2025 | 307.220 | 285.715 | 333.755 | 0% |
| Alphabet Inc. C | 308.880 | Comprado | 19-12-2025 | 308.880 | 287.258 | 335.181 | 0% |
| American International Group, Inc. New | 86.030 | Comprado | 26-11-2025 | 76.040 | 78.321 | 88.353 | 13,14% |
| Boeing Company | 214.190 | Comprado | 12-12-2025 | 204.400 | 190.092 | 220.476 | 4,79% |
| Bristol-myers Squibb Company | 54.190 | Comprado | 19-12-2025 | 54.190 | 50.397 | 58.094 | 0% |
| Capital One Financial Corporation | 243.680 | Comprado | 18-12-2025 | 242.700 | 225.711 | 258.934 | 0,4% |
